Skeeter Swift G | 6'3" 5 Seasons
Per Game
NBA 73-74 SAS 27 -1.21 318 -1.23 318 16 9.6 3.9 N/A N/A 1.0 0.9 0.19 0.00 .343 4.2 .800 1.3 N/A 1.6 -1.97 N/A -1.46 -1.46 -1.78 -0.79 -1.09 0.07 N/A
NBA 72-73 DLC 26 -0.18 95 -0.18 92 42 26.7 11.9 N/A N/A 2.0 3.6 N/A N/A .473 8.9 .859 3.5 N/A 3.3 -0.65 N/A -1.19 0.04 N/A N/A 0.03 0.86 N/A
NBA 71-72 PTC 25 -0.10 83 -0.11 84 79 29.6 13.4 N/A N/A 2.5 3.9 N/A N/A .468 10.8 .845 3.4 N/A 3.5 -0.42 N/A -1.01 0.27 N/A N/A 0.03 0.64 N/A
NBA 70-71 PTC 24 -0.28 103 -0.28 103 80 26.7 13.1 N/A N/A 2.9 3.4 N/A N/A .449 11.2 .837 3.1 N/A 3.3 -0.65 N/A -1.07 -0.02 N/A N/A -0.28 0.60 N/A
NBA 69-70 NOB 23 -0.88 215 -0.88 215 66 16.5 9.2 N/A N/A 1.5 1.2 N/A N/A .394 8.3 .827 2.5 N/A 3.2 -1.29 N/A -1.35 -1.11 N/A N/A -1.04 0.37 N/A
Totals
NBA 73-74 SAS 27 -1.29 316 -1.30 316 16 153 63 N/A N/A 16 15 3 0 .343 67 .800 20 N/A 26 -2.50 N/A -1.62 -1.90 -2.06 -0.77 -0.23 0.02 N/A
NBA 72-73 DLC 26 -0.62 154 -0.64 154 42 1123 501 N/A N/A 82 150 N/A N/A .473 374 .859 149 N/A 140 -1.46 N/A -1.34 -0.79 N/A N/A 0.02 0.49 N/A
NBA 71-72 PTC 25 -0.06 77 -0.07 79 79 2340 1059 N/A N/A 200 309 N/A N/A .468 856 .845 265 N/A 277 -0.34 N/A -0.94 0.34 N/A N/A 0.00 0.65 N/A
NBA 70-71 PTC 24 -0.25 99 -0.24 99 80 2134 1049 N/A N/A 233 269 N/A N/A .449 895 .837 246 N/A 264 -0.56 N/A -1.02 0.02 N/A N/A -0.29 0.62 N/A
NBA 69-70 NOB 23 -0.89 197 -0.89 197 66 1089 607 N/A N/A 100 77 N/A N/A .394 546 .827 168 N/A 208 -1.33 N/A -1.32 -1.18 N/A N/A -1.00 0.40 N/A
Per 36
NBA 73-74 SAS 27 -1.21 DNQ 0.00 DNQ 16 9.6 14.8 N/A N/A 3.8 3.5 0.71 0.00 .343 15.8 .800 4.7 N/A 6.1 -1.97 N/A -1.46 -1.46 -1.78 -0.79 -1.09 0.07 N/A
NBA 72-73 DLC 26 0.04 68 0.02 69 42 26.7 16.1 N/A N/A 2.6 4.8 N/A N/A .473 12.0 .859 4.8 N/A 4.5 -0.32 N/A -1.22 0.50 N/A N/A 0.09 1.14 N/A
NBA 71-72 PTC 25 0.00 65 -0.01 65 79 29.6 16.3 N/A N/A 3.1 4.8 N/A N/A .468 13.2 .845 4.1 N/A 4.3 -0.30 N/A -1.09 0.55 N/A N/A 0.07 0.78 N/A
NBA 70-71 PTC 24 -0.05 81 -0.05 81 80 26.7 17.7 N/A N/A 3.9 4.5 N/A N/A .449 15.1 .837 4.1 N/A 4.5 -0.23 N/A -1.00 0.46 N/A N/A -0.30 0.83 N/A
NBA 69-70 NOB 23 -0.50 165 -0.50 165 66 16.5 20.1 N/A N/A 3.3 2.5 N/A N/A .394 18.0 .827 5.6 N/A 6.9 0.56 N/A -1.19 -0.53 N/A N/A -2.12 0.77 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.