Ralph Simpson | G | 6'5" | 10 Seasons |
NBA 79-80 | NJN | 30 | -0.81 | 274 | -1.04 | 251 | 8 | 10.1 | 5.1 | 0.00 | .000 | 1.4 | 1.8 | 1.13 | 0.00 | .383 | 5.9 | .500 | 1.3 | 1.5 | 0.4 | -1.56 | -0.54 | -1.39 | -0.83 | -0.06 | -1.03 | -1.33 | -1.50 | 0.98 |
NBA 78-79 | NJN | 29 | -0.78 | 262 | -1.05 | 239 | 69 | 14.2 | 6.1 | N/A | N/A | 1.4 | 1.8 | 0.54 | 0.07 | .402 | 6.3 | .685 | 1.6 | 1.4 | 0.8 | -1.31 | N/A | -1.26 | -0.70 | -1.21 | -0.90 | -1.36 | -0.52 | 1.00 |
NBA 77-78 | DET | 28 | -0.56 | 202 | -0.73 | 177 | 64 | 20.7 | 8.1 | N/A | N/A | 2.5 | 2.5 | 1.17 | 0.11 | .375 | 9.0 | .817 | 1.6 | 2.0 | 1.4 | -1.04 | N/A | -0.99 | -0.40 | -0.03 | -0.83 | -2.10 | 0.33 | 0.54 |
NBA 76-77 | DET | 27 | -0.71 | 185 | -0.71 | 185 | 77 | 20.7 | 11.0 | N/A | N/A | 2.4 | 2.3 | 0.88 | 0.06 | .427 | 10.8 | .708 | 2.5 | N/A | 1.3 | -0.41 | N/A | -1.12 | -0.37 | -0.52 | -0.94 | -1.10 | -0.50 | N/A |
NBA 75-76 | DEN | 26 | 0.63 | 19 | 0.63 | 19 | 84 | 37.2 | 18.0 | N/A | N/A | 5.4 | 7.1 | 1.82 | 0.27 | .511 | 14.4 | .780 | 4.2 | N/A | 2.2 | 0.63 | N/A | -0.25 | 2.23 | 0.97 | -0.56 | 1.30 | 0.11 | N/A |
NBA 74-75 | DER | 25 | 0.46 | 23 | 0.46 | 22 | 82 | 34.9 | 20.6 | N/A | N/A | 4.8 | 5.4 | 2.02 | 0.23 | .505 | 16.8 | .754 | 4.9 | N/A | 2.6 | 0.98 | N/A | -0.48 | 1.30 | 1.48 | -0.60 | 1.05 | -0.49 | N/A |
NBA 73-74 | DER | 24 | -0.37 | 122 | -0.37 | 121 | 75 | 29.9 | 18.7 | N/A | N/A | 4.3 | 2.5 | 1.37 | 0.16 | .428 | 18.6 | .754 | 3.7 | N/A | 2.5 | 0.70 | N/A | -0.56 | -0.51 | 0.33 | -0.61 | -1.51 | -0.45 | N/A |
NBA 72-73 | DER | 23 | -0.26 | 104 | -0.26 | 103 | 81 | 32.0 | 23.3 | N/A | N/A | 4.6 | 2.7 | N/A | N/A | .438 | 20.6 | .757 | 6.9 | N/A | 3.0 | 1.37 | N/A | -0.53 | -0.41 | N/A | N/A | -1.49 | -0.25 | N/A |
NBA 71-72 | DER | 22 | 0.27 | 44 | 0.27 | 43 | 84 | 35.8 | 27.4 | N/A | N/A | 4.7 | 3.1 | N/A | N/A | .460 | 23.8 | .805 | 6.8 | N/A | 2.9 | 1.79 | N/A | -0.48 | -0.18 | N/A | N/A | -0.36 | 0.57 | N/A |
NBA 70-71 | DER | 21 | -0.74 | 179 | -0.73 | 180 | 81 | 22.5 | 14.2 | N/A | N/A | 2.9 | 2.1 | N/A | N/A | .415 | 13.7 | .754 | 3.5 | N/A | 1.9 | -0.44 | N/A | -1.09 | -0.73 | N/A | N/A | -1.28 | -0.14 | N/A |
NBA 79-80 | NJN | 30 | -0.74 | 274 | -1.17 | 270 | 8 | 81 | 41 | 0 | .000 | 11 | 14 | 9 | 0 | .383 | 47 | .500 | 10 | 12 | 3 | -2.23 | -0.52 | -1.75 | -1.59 | -1.85 | -1.02 | -0.14 | -0.16 | 2.59 |
NBA 78-79 | NJN | 29 | -0.77 | 257 | -1.05 | 215 | 69 | 979 | 424 | N/A | N/A | 96 | 126 | 37 | 5 | .402 | 433 | .685 | 111 | 100 | 57 | -1.42 | N/A | -1.28 | -0.80 | -1.25 | -0.86 | -1.25 | -0.47 | 1.16 |
NBA 77-78 | DET | 28 | -0.60 | 197 | -0.82 | 181 | 64 | 1323 | 517 | N/A | N/A | 157 | 159 | 75 | 7 | .375 | 576 | .817 | 104 | 126 | 90 | -1.19 | N/A | -1.11 | -0.60 | -0.38 | -0.85 | -1.83 | 0.30 | 0.88 |
NBA 76-77 | DET | 27 | -0.68 | 163 | -0.68 | 163 | 77 | 1597 | 850 | N/A | N/A | 181 | 180 | 68 | 5 | .427 | 834 | .708 | 195 | N/A | 100 | -0.34 | N/A | -1.05 | -0.35 | -0.46 | -0.87 | -1.15 | -0.52 | N/A |
NBA 75-76 | DEN | 26 | 0.82 | 14 | 0.82 | 14 | 84 | 3121 | 1515 | N/A | N/A | 454 | 597 | 153 | 23 | .511 | 1211 | .780 | 350 | N/A | 183 | 0.91 | N/A | -0.09 | 2.71 | 1.21 | -0.51 | 1.39 | 0.14 | N/A |
NBA 74-75 | DER | 25 | 0.58 | 19 | 0.58 | 19 | 82 | 2863 | 1692 | N/A | N/A | 391 | 442 | 166 | 19 | .505 | 1374 | .754 | 402 | N/A | 214 | 1.19 | N/A | -0.36 | 1.47 | 1.70 | -0.58 | 1.15 | -0.49 | N/A |
NBA 73-74 | DER | 24 | -0.39 | 127 | -0.39 | 127 | 75 | 2244 | 1404 | N/A | N/A | 326 | 191 | 103 | 12 | .428 | 1395 | .754 | 276 | N/A | 190 | 0.59 | N/A | -0.58 | -0.52 | 0.28 | -0.60 | -1.50 | -0.42 | N/A |
NBA 72-73 | DER | 23 | -0.23 | 98 | -0.23 | 98 | 81 | 2589 | 1890 | N/A | N/A | 371 | 222 | N/A | N/A | .438 | 1670 | .757 | 556 | N/A | 241 | 1.45 | N/A | -0.43 | -0.30 | N/A | N/A | -1.55 | -0.32 | N/A |
NBA 71-72 | DER | 22 | 0.38 | 32 | 0.38 | 32 | 84 | 3006 | 2300 | N/A | N/A | 398 | 258 | N/A | N/A | .460 | 2000 | .805 | 568 | N/A | 244 | 2.08 | N/A | -0.36 | -0.02 | N/A | N/A | -0.41 | 0.63 | N/A |
NBA 70-71 | DER | 21 | -0.70 | 168 | -0.70 | 169 | 81 | 1820 | 1152 | N/A | N/A | 231 | 168 | N/A | N/A | .415 | 1108 | .754 | 285 | N/A | 152 | -0.33 | N/A | -1.03 | -0.69 | N/A | N/A | -1.34 | -0.13 | N/A |
NBA 79-80 | NJN | 30 | -0.81 | DNQ | 0.00 | DNQ | 8 | 10.1 | 18.2 | 0.00 | .000 | 4.9 | 6.2 | 4.00 | 0.00 | .383 | 20.9 | .500 | 4.4 | 5.3 | 1.3 | -1.56 | -0.54 | -1.39 | -0.83 | -0.06 | -1.03 | -1.33 | -1.50 | 0.98 |
NBA 78-79 | NJN | 29 | -0.78 | DNQ | 0.00 | DNQ | 69 | 14.2 | 15.6 | N/A | N/A | 3.5 | 4.6 | 1.36 | 0.18 | .402 | 15.9 | .685 | 4.1 | 3.7 | 2.1 | -1.31 | N/A | -1.26 | -0.70 | -1.21 | -0.90 | -1.36 | -0.52 | 1.00 |
NBA 77-78 | DET | 28 | -0.53 | 190 | -0.50 | 176 | 64 | 20.7 | 14.1 | N/A | N/A | 4.3 | 4.3 | 2.04 | 0.19 | .375 | 15.7 | .817 | 2.8 | 3.4 | 2.4 | -0.55 | N/A | -0.80 | 0.32 | 0.95 | -0.79 | -3.07 | 0.52 | -0.83 |
NBA 76-77 | DET | 27 | -0.45 | 174 | -0.45 | 174 | 77 | 20.7 | 19.2 | N/A | N/A | 4.1 | 4.1 | 1.53 | 0.11 | .427 | 18.8 | .708 | 4.4 | N/A | 2.3 | 0.64 | N/A | -0.88 | 0.20 | 0.12 | -0.85 | -1.64 | -0.70 | N/A |
NBA 75-76 | DEN | 26 | 0.36 | 22 | 0.35 | 22 | 84 | 37.2 | 17.5 | N/A | N/A | 5.2 | 6.9 | 1.76 | 0.27 | .511 | 14.0 | .780 | 4.0 | N/A | 2.1 | 0.25 | N/A | -0.57 | 1.82 | 0.42 | -0.67 | 1.20 | 0.10 | N/A |
NBA 74-75 | DER | 25 | 0.35 | 18 | 0.33 | 18 | 82 | 34.9 | 21.3 | N/A | N/A | 4.9 | 5.6 | 2.09 | 0.24 | .505 | 17.3 | .754 | 5.1 | N/A | 2.7 | 1.16 | N/A | -0.59 | 0.99 | 1.06 | -0.68 | 1.02 | -0.55 | N/A |
NBA 73-74 | DER | 24 | -0.28 | 144 | -0.27 | 143 | 75 | 29.9 | 22.5 | N/A | N/A | 5.2 | 3.1 | 1.65 | 0.19 | .428 | 22.4 | .754 | 4.4 | N/A | 3.0 | 1.51 | N/A | -0.49 | -0.47 | 0.46 | -0.65 | -1.74 | -0.56 | N/A |
NBA 72-73 | DER | 23 | -0.10 | 88 | -0.10 | 85 | 81 | 32.0 | 26.3 | N/A | N/A | 5.2 | 3.1 | N/A | N/A | .438 | 23.2 | .757 | 7.7 | N/A | 3.4 | 2.42 | N/A | -0.51 | -0.52 | N/A | N/A | -1.51 | -0.37 | N/A |
NBA 71-72 | DER | 22 | 0.35 | 28 | 0.34 | 26 | 84 | 35.8 | 27.5 | N/A | N/A | 4.8 | 3.1 | N/A | N/A | .460 | 24.0 | .805 | 6.8 | N/A | 2.9 | 2.54 | N/A | -0.65 | -0.40 | N/A | N/A | -0.29 | 0.52 | N/A |
NBA 70-71 | DER | 21 | -0.40 | 148 | -0.40 | 148 | 81 | 22.5 | 22.8 | N/A | N/A | 4.6 | 3.3 | N/A | N/A | .415 | 21.9 | .754 | 5.6 | N/A | 3.0 | 1.20 | N/A | -0.83 | -0.25 | N/A | N/A | -1.85 | -0.28 | N/A |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC