Paul Silas | F | 6'7" | 16 Seasons |
NBA 79-80 | SEA | 36 | -0.72 | 252 | -1.02 | 248 | 82 | 19.5 | 3.8 | 0.00 | .000 | 5.3 | 0.8 | 0.30 | 0.06 | .378 | 3.6 | .654 | 1.7 | 1.0 | 1.5 | -1.79 | -0.54 | -0.03 | -1.37 | -1.67 | -0.94 | -0.86 | -0.88 | 1.63 |
NBA 78-79 | SEA | 35 | -0.64 | 221 | -0.91 | 214 | 82 | 23.9 | 5.6 | N/A | N/A | 7.0 | 1.4 | 0.38 | 0.23 | .423 | 4.9 | .598 | 2.4 | 1.2 | 2.2 | -1.41 | N/A | 0.53 | -0.93 | -1.54 | -0.67 | -0.81 | -1.56 | 1.29 |
NBA 77-78 | SEA | 34 | -0.63 | 215 | -0.82 | 194 | 82 | 26.5 | 5.8 | N/A | N/A | 8.1 | 1.8 | 0.79 | 0.20 | .397 | 5.7 | .586 | 2.3 | 1.9 | 2.2 | -1.45 | N/A | 0.73 | -0.83 | -0.80 | -0.70 | -1.03 | -1.63 | 0.69 |
NBA 76-77 | DEN | 33 | -0.81 | 199 | -0.81 | 199 | 81 | 24.2 | 7.2 | N/A | N/A | 7.5 | 1.6 | 0.72 | 0.28 | .360 | 7.1 | .667 | 3.1 | N/A | 2.3 | -1.10 | N/A | 0.54 | -0.80 | -0.83 | -0.60 | -1.77 | -1.09 | N/A |
NBA 75-76 | BOS | 32 | -0.34 | 115 | -0.34 | 117 | 81 | 32.9 | 10.7 | N/A | N/A | 12.7 | 2.5 | 0.69 | 0.41 | .426 | 9.1 | .709 | 4.1 | N/A | 2.8 | -0.72 | N/A | 1.89 | -0.43 | -1.00 | -0.38 | -0.80 | -0.92 | N/A |
NBA 74-75 | BOS | 31 | -0.41 | 135 | -0.42 | 132 | 82 | 32.5 | 10.6 | N/A | N/A | 12.5 | 2.7 | 0.73 | 0.27 | .417 | 9.1 | .709 | 4.2 | N/A | 2.8 | -0.76 | N/A | 1.66 | -0.32 | -0.88 | -0.55 | -0.98 | -1.08 | N/A |
NBA 73-74 | BOS | 30 | -0.25 | 103 | -0.27 | 103 | 82 | 31.7 | 11.5 | N/A | N/A | 11.2 | 2.3 | 0.77 | 0.24 | .440 | 9.4 | .783 | 4.1 | N/A | 3.0 | -0.60 | N/A | 1.28 | -0.68 | -0.74 | -0.51 | -0.50 | -0.02 | N/A |
NBA 72-73 | BOS | 29 | 0.00 | 69 | -0.01 | 72 | 80 | 32.7 | 13.3 | N/A | N/A | 13.0 | 3.1 | N/A | N/A | .470 | 10.6 | .700 | 4.8 | N/A | 2.5 | -0.41 | N/A | 1.58 | -0.19 | N/A | N/A | -0.04 | -0.92 | N/A |
NBA 71-72 | PHO | 28 | 0.40 | 33 | 0.40 | 33 | 80 | 38.5 | 17.5 | N/A | N/A | 11.9 | 4.3 | N/A | N/A | .470 | 12.9 | .773 | 7.0 | N/A | 2.5 | 0.23 | N/A | 1.22 | 0.48 | N/A | N/A | 0.07 | 0.01 | N/A |
NBA 70-71 | PHO | 27 | -0.33 | 112 | -0.32 | 111 | 81 | 36.3 | 11.9 | N/A | N/A | 12.5 | 3.0 | N/A | N/A | .428 | 9.7 | .685 | 5.1 | N/A | 2.8 | -0.87 | N/A | 1.28 | -0.19 | N/A | N/A | -0.65 | -1.21 | N/A |
NBA 69-70 | PHO | 26 | -0.28 | 102 | -0.28 | 102 | 78 | 36.4 | 12.8 | N/A | N/A | 11.7 | 2.7 | N/A | N/A | .464 | 10.3 | .607 | 5.3 | N/A | 3.4 | -0.64 | N/A | 1.11 | -0.22 | N/A | N/A | 0.03 | -1.68 | N/A |
NBA 68-69 | ATL | 25 | -0.57 | 160 | -0.58 | 160 | 79 | 23.5 | 8.7 | N/A | N/A | 9.4 | 1.8 | N/A | N/A | .419 | 7.3 | .613 | 4.2 | N/A | 2.1 | -1.22 | N/A | 0.57 | -0.64 | N/A | N/A | -0.38 | -1.16 | N/A |
NBA 67-68 | STL | 24 | 0.09 | 67 | 0.07 | 65 | 82 | 32.3 | 13.4 | N/A | N/A | 11.7 | 2.0 | N/A | N/A | .458 | 10.6 | .705 | 5.2 | N/A | 3.0 | -0.25 | N/A | 1.18 | -0.39 | N/A | N/A | 0.29 | -0.37 | N/A |
NBA 66-67 | STL | 23 | -0.33 | 83 | -0.33 | 83 | 77 | 20.4 | 6.8 | N/A | N/A | 8.7 | 1.0 | N/A | N/A | .429 | 6.3 | .531 | 2.8 | N/A | 2.7 | -0.59 | N/A | 0.73 | -0.59 | N/A | N/A | -0.07 | -1.15 | N/A |
NBA 65-66 | STL | 22 | -0.49 | 90 | -0.49 | 90 | 46 | 12.7 | 3.8 | N/A | N/A | 5.1 | 0.5 | N/A | N/A | .405 | 3.8 | .574 | 1.3 | N/A | 1.6 | -0.96 | N/A | -0.10 | -0.86 | N/A | N/A | -0.11 | -0.42 | N/A |
NBA 64-65 | STL | 21 | -0.52 | 94 | -0.52 | 94 | 79 | 15.7 | 4.6 | N/A | N/A | 7.3 | 0.6 | N/A | N/A | .373 | 4.7 | .506 | 2.1 | N/A | 2.0 | -0.79 | N/A | 0.42 | -0.82 | N/A | N/A | -0.37 | -1.04 | N/A |
NBA 79-80 | SEA | 36 | -0.69 | 234 | -0.96 | 220 | 82 | 1595 | 315 | 0 | .000 | 436 | 66 | 25 | 5 | .378 | 299 | .654 | 136 | 83 | 120 | -1.62 | -0.52 | 0.08 | -1.23 | -1.47 | -0.92 | -0.96 | -0.96 | 1.42 |
NBA 78-79 | SEA | 35 | -0.62 | 200 | -0.87 | 193 | 82 | 1957 | 456 | N/A | N/A | 575 | 115 | 31 | 19 | .423 | 402 | .598 | 194 | 98 | 177 | -1.35 | N/A | 0.65 | -0.87 | -1.41 | -0.61 | -0.89 | -1.69 | 1.19 |
NBA 77-78 | SEA | 34 | -0.59 | 193 | -0.75 | 173 | 82 | 2172 | 477 | N/A | N/A | 666 | 145 | 65 | 16 | .397 | 464 | .586 | 186 | 152 | 182 | -1.28 | N/A | 0.94 | -0.71 | -0.64 | -0.67 | -1.16 | -1.71 | 0.48 |
NBA 76-77 | DEN | 33 | -0.75 | 182 | -0.75 | 182 | 81 | 1959 | 582 | N/A | N/A | 606 | 132 | 58 | 23 | .360 | 572 | .667 | 255 | N/A | 183 | -0.95 | N/A | 0.75 | -0.72 | -0.68 | -0.51 | -1.94 | -1.19 | N/A |
NBA 75-76 | BOS | 32 | -0.26 | 100 | -0.27 | 100 | 81 | 2662 | 866 | N/A | N/A | 1025 | 203 | 56 | 33 | .426 | 740 | .709 | 333 | N/A | 227 | -0.55 | N/A | 2.02 | -0.30 | -0.86 | -0.34 | -0.88 | -0.94 | N/A |
NBA 74-75 | BOS | 31 | -0.35 | 114 | -0.36 | 114 | 82 | 2661 | 868 | N/A | N/A | 1025 | 224 | 60 | 22 | .417 | 749 | .709 | 344 | N/A | 229 | -0.57 | N/A | 1.85 | -0.21 | -0.76 | -0.52 | -1.13 | -1.13 | N/A |
NBA 73-74 | BOS | 30 | -0.19 | 93 | -0.19 | 94 | 82 | 2599 | 944 | N/A | N/A | 915 | 186 | 63 | 20 | .440 | 772 | .783 | 337 | N/A | 246 | -0.47 | N/A | 1.40 | -0.56 | -0.65 | -0.48 | -0.56 | -0.01 | N/A |
NBA 72-73 | BOS | 29 | 0.04 | 65 | 0.04 | 65 | 80 | 2618 | 1066 | N/A | N/A | 1039 | 251 | N/A | N/A | .470 | 851 | .700 | 380 | N/A | 197 | -0.27 | N/A | 1.67 | -0.11 | N/A | N/A | -0.04 | -1.03 | N/A |
NBA 71-72 | PHO | 28 | 0.45 | 27 | 0.44 | 27 | 80 | 3082 | 1403 | N/A | N/A | 955 | 343 | N/A | N/A | .470 | 1031 | .773 | 560 | N/A | 201 | 0.33 | N/A | 1.25 | 0.58 | N/A | N/A | 0.04 | 0.03 | N/A |
NBA 70-71 | PHO | 27 | -0.29 | 108 | -0.28 | 109 | 81 | 2944 | 961 | N/A | N/A | 1015 | 247 | N/A | N/A | .428 | 789 | .685 | 416 | N/A | 227 | -0.76 | N/A | 1.36 | -0.13 | N/A | N/A | -0.68 | -1.22 | N/A |
NBA 69-70 | PHO | 26 | -0.42 | 120 | -0.42 | 120 | 78 | 2836 | 996 | N/A | N/A | 916 | 214 | N/A | N/A | .464 | 804 | .607 | 412 | N/A | 266 | -0.48 | N/A | 1.19 | -0.20 | N/A | N/A | 0.01 | -2.61 | N/A |
NBA 68-69 | ATL | 25 | -0.52 | 140 | -0.54 | 141 | 79 | 1853 | 686 | N/A | N/A | 745 | 140 | N/A | N/A | .419 | 575 | .613 | 333 | N/A | 166 | -1.10 | N/A | 0.65 | -0.54 | N/A | N/A | -0.42 | -1.20 | N/A |
NBA 67-68 | STL | 24 | 0.23 | 46 | 0.22 | 46 | 82 | 2652 | 1097 | N/A | N/A | 958 | 162 | N/A | N/A | .458 | 871 | .705 | 424 | N/A | 243 | 0.03 | N/A | 1.42 | -0.23 | N/A | N/A | 0.29 | -0.35 | N/A |
NBA 66-67 | STL | 23 | -0.30 | 74 | -0.30 | 74 | 77 | 1570 | 527 | N/A | N/A | 669 | 74 | N/A | N/A | .429 | 482 | .531 | 213 | N/A | 208 | -0.43 | N/A | 0.79 | -0.49 | N/A | N/A | -0.16 | -1.20 | N/A |
NBA 65-66 | STL | 22 | -0.53 | 85 | -0.53 | 85 | 46 | 586 | 175 | N/A | N/A | 236 | 22 | N/A | N/A | .405 | 173 | .574 | 61 | N/A | 72 | -0.98 | N/A | -0.42 | -0.83 | N/A | N/A | -0.14 | -0.27 | N/A |
NBA 64-65 | STL | 21 | -0.48 | 80 | -0.48 | 80 | 79 | 1243 | 363 | N/A | N/A | 576 | 48 | N/A | N/A | .373 | 375 | .506 | 164 | N/A | 161 | -0.59 | N/A | 0.56 | -0.66 | N/A | N/A | -0.56 | -1.14 | N/A |
NBA 79-80 | SEA | 36 | -0.74 | 200 | -1.00 | 205 | 82 | 19.5 | 7.1 | 0.00 | .000 | 9.8 | 1.5 | 0.56 | 0.11 | .378 | 6.7 | .654 | 3.1 | 1.9 | 2.7 | -2.15 | -0.49 | 1.02 | -1.25 | -1.57 | -0.88 | -1.29 | -1.35 | 1.32 |
NBA 78-79 | SEA | 35 | -0.69 | 199 | -0.97 | 205 | 82 | 23.9 | 8.4 | N/A | N/A | 10.6 | 2.1 | 0.57 | 0.35 | .423 | 7.4 | .598 | 3.6 | 1.8 | 3.3 | -1.91 | N/A | 1.17 | -0.85 | -1.57 | -0.61 | -1.00 | -2.19 | 1.48 |
NBA 77-78 | SEA | 34 | -0.70 | 200 | -0.90 | 201 | 82 | 26.5 | 7.9 | N/A | N/A | 11.0 | 2.4 | 1.08 | 0.27 | .397 | 7.7 | .586 | 3.1 | 2.5 | 3.0 | -1.96 | N/A | 1.14 | -0.78 | -0.68 | -0.70 | -1.15 | -2.05 | 0.54 |
NBA 76-77 | DEN | 33 | -0.83 | 202 | -0.83 | 202 | 81 | 24.2 | 10.7 | N/A | N/A | 11.1 | 2.4 | 1.07 | 0.42 | .360 | 10.5 | .667 | 4.7 | N/A | 3.4 | -1.42 | N/A | 1.08 | -0.71 | -0.65 | -0.49 | -2.25 | -1.33 | N/A |
NBA 75-76 | BOS | 32 | -0.48 | 179 | -0.50 | 179 | 81 | 32.9 | 11.7 | N/A | N/A | 13.9 | 2.7 | 0.76 | 0.45 | .426 | 10.0 | .709 | 4.5 | N/A | 3.1 | -1.12 | N/A | 1.87 | -0.66 | -1.30 | -0.43 | -0.83 | -0.89 | N/A |
NBA 74-75 | BOS | 31 | -0.53 | 214 | -0.53 | 213 | 82 | 32.5 | 11.7 | N/A | N/A | 13.9 | 3.0 | 0.81 | 0.30 | .417 | 10.1 | .709 | 4.7 | N/A | 3.1 | -1.17 | N/A | 1.85 | -0.46 | -1.12 | -0.60 | -0.98 | -1.24 | N/A |
NBA 73-74 | BOS | 30 | -0.30 | 150 | -0.31 | 150 | 82 | 31.7 | 13.1 | N/A | N/A | 12.7 | 2.6 | 0.87 | 0.28 | .440 | 10.7 | .783 | 4.7 | N/A | 3.4 | -0.95 | N/A | 1.57 | -0.74 | -0.87 | -0.55 | -0.53 | -0.06 | N/A |
NBA 72-73 | BOS | 29 | -0.01 | 74 | -0.03 | 72 | 80 | 32.7 | 14.7 | N/A | N/A | 14.3 | 3.5 | N/A | N/A | .470 | 11.7 | .700 | 5.2 | N/A | 2.7 | -0.69 | N/A | 2.03 | -0.30 | N/A | N/A | 0.01 | -1.10 | N/A |
NBA 71-72 | PHO | 28 | 0.18 | 48 | 0.17 | 48 | 80 | 38.5 | 16.4 | N/A | N/A | 11.2 | 4.0 | N/A | N/A | .470 | 12.0 | .773 | 6.5 | N/A | 2.3 | -0.27 | N/A | 1.03 | 0.13 | N/A | N/A | 0.12 | -0.08 | N/A |
NBA 70-71 | PHO | 27 | -0.59 | 182 | -0.59 | 182 | 81 | 36.3 | 11.8 | N/A | N/A | 12.4 | 3.0 | N/A | N/A | .428 | 9.6 | .685 | 5.1 | N/A | 2.8 | -1.90 | N/A | 1.22 | -0.42 | N/A | N/A | -0.55 | -1.31 | N/A |
NBA 69-70 | PHO | 26 | -0.53 | 173 | -0.53 | 173 | 78 | 36.4 | 12.6 | N/A | N/A | 11.6 | 2.7 | N/A | N/A | .464 | 10.2 | .607 | 5.2 | N/A | 3.4 | -1.55 | N/A | 0.94 | -0.44 | N/A | N/A | 0.07 | -1.68 | N/A |
NBA 68-69 | ATL | 25 | -0.44 | 164 | -0.47 | 164 | 79 | 23.5 | 13.3 | N/A | N/A | 14.5 | 2.7 | N/A | N/A | .419 | 11.2 | .613 | 6.5 | N/A | 3.2 | -1.28 | N/A | 1.69 | -0.36 | N/A | N/A | -0.50 | -1.78 | N/A |
NBA 67-68 | STL | 24 | -0.02 | 72 | -0.03 | 72 | 82 | 32.3 | 14.9 | N/A | N/A | 13.0 | 2.2 | N/A | N/A | .458 | 11.8 | .705 | 5.8 | N/A | 3.3 | -0.79 | N/A | 1.26 | -0.56 | N/A | N/A | 0.34 | -0.34 | N/A |
NBA 66-67 | STL | 23 | -0.46 | 80 | -0.46 | 80 | 77 | 20.4 | 12.1 | N/A | N/A | 15.3 | 1.7 | N/A | N/A | .429 | 11.1 | .531 | 4.9 | N/A | 4.8 | -1.31 | N/A | 1.67 | -0.87 | N/A | N/A | -0.10 | -1.72 | N/A |
NBA 65-66 | STL | 22 | -0.49 | DNQ | 0.00 | DNQ | 46 | 12.7 | 10.8 | N/A | N/A | 14.5 | 1.4 | N/A | N/A | .405 | 10.6 | .574 | 3.7 | N/A | 4.4 | -0.96 | N/A | -0.10 | -0.86 | N/A | N/A | -0.11 | -0.42 | N/A |
NBA 64-65 | STL | 21 | -0.61 | 73 | -0.61 | 73 | 79 | 15.7 | 10.5 | N/A | N/A | 16.7 | 1.4 | N/A | N/A | .373 | 10.9 | .506 | 4.7 | N/A | 4.7 | -1.35 | N/A | 2.07 | -1.11 | N/A | N/A | -0.71 | -1.97 | N/A |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC