Paul Seymour G | 6'1" 9 Seasons
Per Game
NBA 59-60 SYR 31 -0.93 99 -0.93 99 4 1.8 0.0 N/A N/A 0.3 0.0 N/A N/A .000 1.0 .000 0.0 N/A 0.3 -1.48 N/A -1.28 -1.25 N/A N/A -0.70 0.05 N/A
NBA 58-59 SYR 30 -0.41 67 -0.41 67 21 12.7 4.3 N/A N/A 1.9 1.7 N/A N/A .327 4.7 .897 1.4 N/A 1.2 -0.95 N/A -1.02 -0.12 N/A N/A -0.68 0.72 N/A
NBA 57-58 SYR 29 -0.42 72 -0.42 72 64 11.9 4.2 N/A N/A 1.7 1.5 N/A N/A .340 4.9 .841 1.0 N/A 1.4 -0.87 N/A -0.97 -0.25 N/A N/A -0.35 0.34 N/A
NBA 56-57 SYR 28 -0.18 53 -0.18 53 65 19.0 6.0 N/A N/A 2.0 3.0 N/A N/A .324 6.8 .821 1.9 N/A 1.4 -0.55 N/A -0.85 0.96 N/A N/A -0.90 0.44 N/A
NBA 55-56 SYR 27 0.14 30 0.14 30 57 32.0 11.3 N/A N/A 2.7 4.8 N/A N/A .339 11.8 .807 4.1 N/A 2.3 0.35 N/A -0.73 1.57 N/A N/A -1.41 0.90 N/A
NBA 54-55 SYR 26 0.95 14 0.95 14 72 41.0 14.6 N/A N/A 4.3 6.7 N/A N/A .362 14.4 .811 5.1 N/A 1.9 1.15 N/A -0.13 2.76 N/A N/A -0.52 1.49 N/A
NBA 53-54 SYR 25 1.19 9 1.19 9 71 38.4 13.1 N/A N/A 4.1 5.1 N/A N/A .377 11.8 .813 5.2 N/A 2.6 1.23 N/A -0.06 2.48 N/A N/A 0.30 1.98 N/A
NBA 52-53 SYR 24 1.14 8 1.14 8 67 40.1 14.2 N/A N/A 3.7 4.4 N/A N/A .383 11.9 .817 6.2 N/A 3.1 1.36 N/A -0.22 1.83 N/A N/A 0.65 2.06 N/A
NBA 51-52 SYR 23 0.10 47 0.10 47 66 33.5 9.1 N/A N/A 3.4 3.3 N/A N/A .335 9.3 .759 3.7 N/A 2.5 0.20 N/A -0.41 0.89 N/A N/A -0.55 0.40 N/A
Totals
NBA 59-60 SYR 31 -0.69 91 -0.69 91 4 7 0 N/A N/A 1 0 N/A N/A .000 4 .000 0 N/A 1 -1.23 N/A -1.12 -1.05 N/A N/A -0.05 0.00 N/A
NBA 58-59 SYR 30 -0.65 78 -0.65 78 21 266 90 N/A N/A 39 36 N/A N/A .327 98 .897 29 N/A 25 -1.24 N/A -1.18 -0.82 N/A N/A -0.25 0.21 N/A
NBA 57-58 SYR 29 -0.40 62 -0.40 62 64 763 267 N/A N/A 107 93 N/A N/A .340 315 .841 63 N/A 88 -0.74 N/A -0.81 -0.20 N/A N/A -0.51 0.26 N/A
NBA 56-57 SYR 28 -0.19 52 -0.19 52 65 1235 387 N/A N/A 130 193 N/A N/A .324 442 .821 123 N/A 91 -0.44 N/A -0.73 0.91 N/A N/A -1.08 0.41 N/A
NBA 55-56 SYR 27 -0.04 39 -0.04 39 57 1826 642 N/A N/A 152 276 N/A N/A .339 670 .807 233 N/A 130 0.05 N/A -0.75 1.03 N/A N/A -1.30 0.76 N/A
NBA 54-55 SYR 26 0.94 13 0.94 13 72 2950 1050 N/A N/A 309 483 N/A N/A .362 1036 .811 370 N/A 137 1.21 N/A 0.06 2.86 N/A N/A -1.06 1.62 N/A
NBA 53-54 SYR 25 1.19 10 1.19 10 71 2727 931 N/A N/A 291 364 N/A N/A .377 838 .813 368 N/A 187 1.24 N/A 0.06 2.41 N/A N/A 0.19 2.05 N/A
NBA 52-53 SYR 24 1.15 10 1.15 10 67 2684 952 N/A N/A 246 294 N/A N/A .383 798 .817 416 N/A 210 1.31 N/A -0.07 1.80 N/A N/A 0.54 2.18 N/A
NBA 51-52 SYR 23 0.10 45 0.10 45 66 2209 598 N/A N/A 225 220 N/A N/A .335 615 .759 245 N/A 165 0.34 N/A -0.22 0.98 N/A N/A -0.92 0.31 N/A
Per 36
NBA 59-60 SYR 31 -0.93 DNQ 0.00 DNQ 4 1.8 0.0 N/A N/A 5.1 0.0 N/A N/A .000 20.6 .000 0.0 N/A 5.1 -1.48 N/A -1.28 -1.25 N/A N/A -0.70 0.05 N/A
NBA 58-59 SYR 30 -0.41 DNQ 0.00 DNQ 21 12.7 12.2 N/A N/A 5.3 4.9 N/A N/A .327 13.3 .897 3.9 N/A 3.4 -0.95 N/A -1.02 -0.12 N/A N/A -0.68 0.72 N/A
NBA 57-58 SYR 29 -0.42 DNQ 0.00 DNQ 64 11.9 12.6 N/A N/A 5.0 4.4 N/A N/A .340 14.9 .841 3.0 N/A 4.2 -0.87 N/A -0.97 -0.25 N/A N/A -0.35 0.34 N/A
NBA 56-57 SYR 28 -0.10 36 -0.10 36 65 19.0 11.3 N/A N/A 3.8 5.6 N/A N/A .324 12.9 .821 3.6 N/A 2.7 -0.85 N/A -1.17 2.15 N/A N/A -1.30 0.69 N/A
NBA 55-56 SYR 27 -0.22 43 -0.22 43 57 32.0 12.7 N/A N/A 3.0 5.4 N/A N/A .339 13.2 .807 4.6 N/A 2.6 -0.47 N/A -1.41 1.27 N/A N/A -1.23 0.77 N/A
NBA 54-55 SYR 26 0.13 26 0.13 26 72 41.0 12.8 N/A N/A 3.8 5.9 N/A N/A .362 12.6 .811 4.5 N/A 1.7 -0.21 N/A -1.27 1.46 N/A N/A -0.33 0.99 N/A
NBA 53-54 SYR 25 0.45 13 0.45 13 71 38.4 12.3 N/A N/A 3.8 4.8 N/A N/A .377 11.1 .813 4.9 N/A 2.5 0.17 N/A -0.99 1.58 N/A N/A 0.18 1.33 N/A
NBA 52-53 SYR 24 0.35 19 0.35 19 67 40.1 12.8 N/A N/A 3.3 3.9 N/A N/A .383 10.7 .817 5.6 N/A 2.8 0.27 N/A -1.17 0.80 N/A N/A 0.43 1.42 N/A
NBA 51-52 SYR 23 -0.39 67 -0.39 67 66 33.5 9.7 N/A N/A 3.7 3.6 N/A N/A .335 10.0 .759 4.0 N/A 2.7 -0.84 N/A -1.16 0.36 N/A N/A -0.57 0.27 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.