Bill Russell C | 6'9" 13 Seasons
Per Game
NBA 68-69 BOS 34 0.12 57 0.10 57 77 42.7 9.9 N/A N/A 19.3 4.9 N/A N/A .433 8.4 .526 5.0 N/A 3.0 -1.01 N/A 3.01 1.13 N/A N/A -0.23 -2.31 N/A
NBA 67-68 BOS 33 0.17 52 0.17 49 78 37.9 12.5 N/A N/A 18.6 4.6 N/A N/A .425 11.0 .537 5.9 N/A 3.1 -0.41 N/A 2.88 1.28 N/A N/A -0.40 -2.52 N/A
NBA 66-67 BOS 32 0.96 9 0.96 9 81 40.7 13.3 N/A N/A 21.0 5.8 N/A N/A .454 10.7 .610 5.8 N/A 3.2 0.34 N/A 3.57 2.00 N/A N/A 0.36 -1.45 N/A
NBA 65-66 BOS 31 0.65 14 0.65 14 78 43.4 12.9 N/A N/A 22.8 4.8 N/A N/A .415 12.1 .551 5.2 N/A 2.8 0.33 N/A 3.87 1.42 N/A N/A -0.34 -2.02 N/A
NBA 64-65 BOS 30 1.05 10 1.05 10 78 44.4 14.1 N/A N/A 24.1 5.3 N/A N/A .438 12.6 .573 5.5 N/A 2.6 0.59 N/A 4.12 2.06 N/A N/A 0.39 -1.89 N/A
NBA 63-64 BOS 29 0.91 11 0.91 11 78 44.6 15.0 N/A N/A 24.7 4.7 N/A N/A .433 13.8 .550 5.5 N/A 2.4 0.67 N/A 4.39 1.67 N/A N/A 0.11 -2.29 N/A
NBA 62-63 BOS 28 0.77 15 0.77 15 78 44.9 16.8 N/A N/A 23.6 4.5 N/A N/A .432 15.2 .555 6.6 N/A 2.4 0.89 N/A 4.50 1.38 N/A N/A -0.13 -2.79 N/A
NBA 61-62 BOS 27 0.94 11 0.94 11 76 45.2 18.9 N/A N/A 23.6 4.5 N/A N/A .457 16.6 .595 6.3 N/A 2.7 0.91 N/A 3.80 1.14 N/A N/A 1.02 -2.19 N/A
NBA 60-61 BOS 26 0.64 16 0.64 16 78 44.3 16.9 N/A N/A 23.9 3.4 N/A N/A .426 16.0 .550 6.0 N/A 2.0 0.75 N/A 3.76 0.60 N/A N/A 0.39 -2.28 N/A
NBA 59-60 BOS 25 1.27 8 1.27 8 74 42.5 18.2 N/A N/A 24.0 3.7 N/A N/A .467 16.1 .612 5.3 N/A 2.8 1.07 N/A 4.06 0.94 N/A N/A 1.91 -1.64 N/A
NBA 58-59 BOS 24 1.06 13 1.06 13 70 42.6 16.7 N/A N/A 23.0 3.2 N/A N/A .457 14.2 .598 6.1 N/A 2.3 1.03 N/A 4.51 0.82 N/A N/A 2.19 -3.28 N/A
NBA 57-58 BOS 23 0.83 18 0.83 18 69 38.3 16.6 N/A N/A 22.7 2.9 N/A N/A .442 15.0 .519 6.4 N/A 2.6 1.09 N/A 4.08 0.75 N/A N/A 2.17 -3.96 N/A
NBA 56-57 BOS 22 0.39 24 0.39 24 48 35.3 14.7 N/A N/A 19.6 1.8 N/A N/A .427 13.5 .492 6.4 N/A 3.0 0.99 N/A 3.90 0.07 N/A N/A 1.84 -4.86 N/A
Totals
NBA 68-69 BOS 34 0.12 57 0.11 58 77 3291 762 N/A N/A 1484 374 N/A N/A .433 645 .526 388 N/A 231 -0.93 N/A 3.01 1.14 N/A N/A -0.25 -2.36 N/A
NBA 67-68 BOS 33 0.25 43 0.25 41 78 2953 977 N/A N/A 1451 357 N/A N/A .425 858 .537 460 N/A 242 -0.26 N/A 3.00 1.41 N/A N/A -0.44 -2.48 N/A
NBA 66-67 BOS 32 1.02 8 1.02 8 81 3297 1075 N/A N/A 1700 472 N/A N/A .454 870 .610 467 N/A 258 0.53 N/A 3.71 2.15 N/A N/A 0.32 -1.58 N/A
NBA 65-66 BOS 31 0.63 14 0.63 14 78 3386 1005 N/A N/A 1779 371 N/A N/A .415 943 .551 405 N/A 221 0.44 N/A 3.82 1.47 N/A N/A -0.50 -2.10 N/A
NBA 64-65 BOS 30 1.06 8 1.06 8 78 3466 1102 N/A N/A 1878 410 N/A N/A .438 980 .573 426 N/A 204 0.71 N/A 4.13 2.16 N/A N/A 0.34 -2.05 N/A
NBA 63-64 BOS 29 0.87 11 0.87 11 78 3482 1168 N/A N/A 1930 370 N/A N/A .433 1077 .550 429 N/A 190 0.74 N/A 4.25 1.73 N/A N/A 0.00 -2.39 N/A
NBA 62-63 BOS 28 0.63 16 0.63 16 78 3500 1309 N/A N/A 1843 348 N/A N/A .432 1182 .555 517 N/A 189 0.95 N/A 4.29 1.49 N/A N/A -0.26 -3.34 N/A
NBA 61-62 BOS 27 0.92 11 0.92 11 76 3433 1436 N/A N/A 1790 341 N/A N/A .457 1258 .595 481 N/A 207 0.98 N/A 3.71 1.25 N/A N/A 0.98 -2.30 N/A
NBA 60-61 BOS 26 0.64 16 0.64 16 78 3458 1322 N/A N/A 1868 268 N/A N/A .426 1250 .550 469 N/A 155 0.82 N/A 3.69 0.70 N/A N/A 0.34 -2.35 N/A
NBA 59-60 BOS 25 1.33 5 1.33 5 74 3146 1350 N/A N/A 1778 277 N/A N/A .467 1189 .612 392 N/A 210 1.14 N/A 4.01 1.08 N/A N/A 2.24 -1.82 N/A
NBA 58-59 BOS 24 1.02 13 1.02 13 70 2979 1168 N/A N/A 1612 222 N/A N/A .457 997 .598 428 N/A 161 1.03 N/A 4.28 0.94 N/A N/A 2.35 -3.52 N/A
NBA 57-58 BOS 23 0.74 19 0.74 19 69 2640 1142 N/A N/A 1564 202 N/A N/A .442 1032 .519 443 N/A 181 1.09 N/A 3.83 0.84 N/A N/A 2.25 -4.35 N/A
NBA 56-57 BOS 22 -0.03 41 -0.03 41 48 1695 706 N/A N/A 943 88 N/A N/A .427 649 .492 309 N/A 143 0.29 N/A 2.26 -0.24 N/A N/A 1.32 -3.77 N/A
Per 36
NBA 68-69 BOS 34 -0.44 165 -0.47 165 77 42.7 8.3 N/A N/A 16.2 4.1 N/A N/A .433 7.1 .526 4.2 N/A 2.5 -2.68 N/A 2.15 0.41 N/A N/A -0.16 -1.95 N/A
NBA 67-68 BOS 33 -0.19 101 -0.22 103 78 37.9 11.9 N/A N/A 17.7 4.4 N/A N/A .425 10.5 .537 5.6 N/A 3.0 -1.68 N/A 2.50 0.75 N/A N/A -0.28 -2.26 N/A
NBA 66-67 BOS 32 0.29 17 0.29 17 81 40.7 11.7 N/A N/A 18.6 5.2 N/A N/A .454 9.5 .610 5.1 N/A 2.8 -1.40 N/A 2.49 1.12 N/A N/A 0.31 -1.09 N/A
NBA 65-66 BOS 31 -0.08 45 -0.08 45 78 43.4 10.7 N/A N/A 18.9 3.9 N/A N/A .415 10.0 .551 4.3 N/A 2.3 -1.54 N/A 2.40 0.30 N/A N/A -0.23 -1.36 N/A
NBA 64-65 BOS 30 0.29 17 0.29 17 78 44.4 11.4 N/A N/A 19.5 4.3 N/A N/A .438 10.2 .573 4.4 N/A 2.1 -1.12 N/A 2.77 0.75 N/A N/A 0.33 -1.25 N/A
NBA 63-64 BOS 29 0.22 20 0.22 20 78 44.6 12.1 N/A N/A 20.0 3.8 N/A N/A .433 11.1 .550 4.4 N/A 2.0 -0.88 N/A 2.97 0.45 N/A N/A 0.14 -1.57 N/A
NBA 62-63 BOS 28 0.22 22 0.22 22 78 44.9 13.5 N/A N/A 19.0 3.6 N/A N/A .432 12.2 .555 5.3 N/A 1.9 -0.55 N/A 2.95 0.14 N/A N/A -0.04 -1.38 N/A
NBA 61-62 BOS 27 0.32 21 0.32 21 76 45.2 15.1 N/A N/A 18.8 3.6 N/A N/A .457 13.2 .595 5.0 N/A 2.2 -0.32 N/A 2.50 0.04 N/A N/A 0.72 -1.35 N/A
NBA 60-61 BOS 26 0.01 32 0.01 32 78 44.3 13.8 N/A N/A 19.4 2.8 N/A N/A .426 13.0 .550 4.9 N/A 1.6 -0.65 N/A 2.44 -0.37 N/A N/A 0.30 -1.65 N/A
NBA 59-60 BOS 25 0.53 13 0.53 13 74 42.5 15.4 N/A N/A 20.3 3.2 N/A N/A .467 13.6 .612 4.5 N/A 2.4 -0.22 N/A 2.79 -0.08 N/A N/A 1.10 -0.95 N/A
NBA 58-59 BOS 24 0.38 17 0.38 17 70 42.6 14.1 N/A N/A 19.5 2.7 N/A N/A .457 12.0 .598 5.2 N/A 1.9 -0.37 N/A 3.13 -0.16 N/A N/A 1.54 -2.24 N/A
NBA 57-58 BOS 23 0.31 23 0.31 23 69 38.3 15.6 N/A N/A 21.3 2.8 N/A N/A .442 14.1 .519 6.0 N/A 2.5 0.02 N/A 3.10 -0.11 N/A N/A 1.56 -3.02 N/A
NBA 56-57 BOS 22 0.04 29 0.04 29 48 35.3 15.0 N/A N/A 20.0 1.9 N/A N/A .427 13.8 .492 6.6 N/A 3.0 0.16 N/A 3.26 -0.77 N/A N/A 1.36 -3.83 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.