Flynn Robinson G | 6'1" 8 Seasons
Per Game
NBA 73-74 SDQ 32 -0.76 213 -0.78 212 49 15.9 8.8 N/A N/A 1.6 2.3 0.47 0.04 .457 8.3 .765 1.4 N/A 1.5 -1.10 N/A -1.30 -0.67 -1.28 -0.75 -0.15 -0.11 N/A
NBA 72-73 BAL 31 -0.75 195 -0.76 194 44 14.3 6.8 N/A N/A 1.4 1.9 N/A N/A .462 6.5 .821 0.9 N/A 1.6 -1.57 N/A -1.32 -0.84 N/A N/A -0.14 0.12 N/A
NBA 71-72 LAL 30 -0.40 124 -0.42 124 64 15.7 9.9 N/A N/A 1.8 2.2 N/A N/A .490 8.4 .860 2.0 N/A 2.2 -0.97 N/A -1.18 -0.67 N/A N/A 0.36 0.46 N/A
NBA 70-71 CIN 29 -0.40 125 -0.40 125 71 19.3 13.3 N/A N/A 2.0 1.9 N/A N/A .458 11.5 .855 3.2 N/A 2.3 -0.61 N/A -1.29 -0.80 N/A N/A -0.08 0.79 N/A
NBA 69-70 MIL 28 0.71 13 0.71 13 81 34.1 21.8 N/A N/A 3.2 5.5 N/A N/A .477 17.2 .898 6.0 N/A 3.1 1.00 N/A -0.94 1.36 N/A N/A 0.44 1.69 N/A
NBA 68-69 CHI 27 0.33 31 0.31 31 83 31.5 20.0 N/A N/A 3.7 4.5 N/A N/A .433 17.4 .839 5.9 N/A 3.1 0.76 N/A -0.86 0.95 N/A N/A -0.45 1.23 N/A
NBA 67-68 CIN 26 0.05 70 0.03 70 75 27.3 15.7 N/A N/A 3.6 2.9 N/A N/A .440 13.5 .821 4.7 N/A 2.5 0.17 N/A -0.81 0.21 N/A N/A -0.12 0.81 N/A
NBA 66-67 CIN 25 -0.19 67 -0.19 67 76 15.0 8.8 N/A N/A 1.8 1.4 N/A N/A .457 7.9 .779 2.0 N/A 2.6 -0.31 N/A -0.87 -0.33 N/A N/A 0.33 0.21 N/A
Totals
NBA 73-74 SDQ 32 -0.96 225 -0.97 225 49 779 430 N/A N/A 78 112 23 2 .457 405 .765 68 N/A 72 -1.65 N/A -1.41 -1.14 -1.59 -0.75 -0.11 -0.07 N/A
NBA 72-73 BAL 31 -0.90 226 -0.93 226 44 630 298 N/A N/A 62 85 N/A N/A .462 288 .821 39 N/A 71 -1.88 N/A -1.40 -1.23 N/A N/A -0.08 0.07 N/A
NBA 71-72 LAL 30 -0.51 147 -0.53 148 64 1007 635 N/A N/A 115 138 N/A N/A .490 535 .860 129 N/A 139 -1.16 N/A -1.18 -0.86 N/A N/A 0.27 0.38 N/A
NBA 70-71 CIN 29 -0.47 135 -0.46 135 71 1368 943 N/A N/A 143 138 N/A N/A .458 817 .855 228 N/A 161 -0.80 N/A -1.30 -0.90 N/A N/A -0.09 0.73 N/A
NBA 69-70 MIL 28 0.97 8 0.97 8 81 2762 1765 N/A N/A 263 449 N/A N/A .477 1391 .898 489 N/A 254 1.19 N/A -0.82 1.49 N/A N/A 0.48 2.52 N/A
NBA 68-69 CHI 27 0.48 23 0.48 20 83 2616 1662 N/A N/A 306 377 N/A N/A .433 1442 .839 491 N/A 261 1.11 N/A -0.75 1.16 N/A N/A -0.53 1.42 N/A
NBA 67-68 CIN 26 0.07 66 0.05 64 75 2046 1176 N/A N/A 272 219 N/A N/A .440 1010 .821 351 N/A 184 0.21 N/A -0.78 0.25 N/A N/A -0.15 0.81 N/A
NBA 66-67 CIN 25 -0.14 63 -0.14 63 76 1140 668 N/A N/A 133 110 N/A N/A .457 599 .779 154 N/A 197 -0.18 N/A -0.73 -0.25 N/A N/A 0.28 0.20 N/A
Per 36
NBA 73-74 SDQ 32 -0.19 116 -0.20 117 49 15.9 19.9 N/A N/A 3.6 5.2 1.06 0.09 .457 18.7 .765 3.1 N/A 3.3 0.82 N/A -0.95 0.70 -0.54 -0.77 -0.36 -0.26 N/A
NBA 72-73 BAL 31 -0.75 DNQ 0.00 DNQ 44 14.3 17.0 N/A N/A 3.5 4.9 N/A N/A .462 16.5 .821 2.2 N/A 4.1 -1.57 N/A -1.32 -0.84 N/A N/A -0.14 0.12 N/A
NBA 71-72 LAL 30 0.61 10 0.58 10 64 15.7 22.7 N/A N/A 4.1 4.9 N/A N/A .490 19.1 .860 4.6 N/A 5.0 1.32 N/A -0.82 0.66 N/A N/A 0.80 1.08 N/A
NBA 70-71 CIN 29 0.41 19 0.41 19 71 19.3 24.8 N/A N/A 3.8 3.6 N/A N/A .458 21.5 .855 6.0 N/A 4.2 1.77 N/A -1.05 -0.07 N/A N/A -0.10 1.51 N/A
NBA 69-70 MIL 28 0.76 4 0.76 4 81 34.1 23.0 N/A N/A 3.4 5.9 N/A N/A .477 18.1 .898 6.4 N/A 3.3 1.39 N/A -1.16 1.32 N/A N/A 0.46 1.81 N/A
NBA 68-69 CHI 27 0.46 18 0.46 17 83 31.5 22.9 N/A N/A 4.2 5.2 N/A N/A .433 19.8 .839 6.8 N/A 3.6 1.41 N/A -1.03 1.03 N/A N/A -0.44 1.33 N/A
NBA 67-68 CIN 26 0.29 37 0.29 37 75 27.3 20.7 N/A N/A 4.8 3.9 N/A N/A .440 17.8 .821 6.2 N/A 3.2 0.95 N/A -0.92 0.45 N/A N/A -0.09 1.08 N/A
NBA 66-67 CIN 25 0.19 22 0.19 22 76 15.0 21.1 N/A N/A 4.2 3.5 N/A N/A .457 18.9 .779 4.9 N/A 6.2 0.99 N/A -1.13 0.15 N/A N/A 0.56 0.39 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.