Oscar Robertson G | 6'5" 14 Seasons
Per Game
NBA 73-74 MIL 35 -0.02 76 -0.02 75 70 35.4 12.7 N/A N/A 4.0 6.4 1.10 0.06 .438 11.0 .835 3.6 N/A 1.9 -0.39 N/A -0.66 1.75 -0.15 -0.73 -0.66 0.71 N/A
NBA 72-73 MIL 34 0.40 26 0.41 26 73 37.5 15.5 N/A N/A 4.9 7.5 N/A N/A .454 13.5 .847 3.8 N/A 2.3 -0.02 N/A -0.44 2.19 N/A N/A -0.53 0.81 N/A
NBA 71-72 MIL 33 0.62 18 0.61 18 64 37.3 17.4 N/A N/A 5.0 7.7 N/A N/A .472 13.9 .836 5.2 N/A 1.8 0.21 N/A -0.41 2.29 N/A N/A 0.13 0.87 N/A
NBA 70-71 MIL 32 1.03 7 1.03 7 81 39.4 19.4 N/A N/A 5.7 8.2 N/A N/A .496 14.7 .850 5.6 N/A 2.5 0.50 N/A -0.39 2.69 N/A N/A 1.04 1.30 N/A
NBA 69-70 CIN 31 1.32 2 1.32 2 69 41.5 25.3 N/A N/A 6.1 8.1 N/A N/A .511 18.4 .809 8.1 N/A 2.5 1.65 N/A -0.24 2.79 N/A N/A 1.62 0.78 N/A
NBA 68-69 CIN 30 1.70 2 1.69 2 79 43.8 24.7 N/A N/A 6.4 9.8 N/A N/A .486 17.1 .838 9.7 N/A 2.9 1.58 N/A -0.20 3.95 N/A N/A 1.17 2.02 N/A
NBA 67-68 CIN 29 2.42 1 2.40 1 65 42.5 29.2 N/A N/A 6.0 9.7 N/A N/A .500 20.3 .873 10.2 N/A 3.1 2.68 N/A -0.22 4.60 N/A N/A 2.17 2.89 N/A
NBA 66-67 CIN 28 2.62 1 2.62 1 79 43.9 30.5 N/A N/A 6.2 10.7 N/A N/A .493 21.5 .873 10.7 N/A 2.9 2.86 N/A 0.15 4.60 N/A N/A 2.35 3.15 N/A
NBA 65-66 CIN 27 2.69 1 2.69 1 76 46.0 31.3 N/A N/A 7.7 11.1 N/A N/A .475 22.7 .842 11.6 N/A 3.0 2.96 N/A 0.48 4.84 N/A N/A 2.12 3.03 N/A
NBA 64-65 CIN 26 3.00 1 3.00 1 75 45.6 30.4 N/A N/A 9.0 11.5 N/A N/A .480 22.4 .839 10.6 N/A 2.7 2.93 N/A 0.79 5.93 N/A N/A 2.41 2.92 N/A
NBA 63-64 CIN 25 3.13 1 3.13 1 79 45.1 31.4 N/A N/A 9.9 11.0 N/A N/A .483 22.0 .853 11.9 N/A 3.5 2.96 N/A 1.03 5.46 N/A N/A 2.38 3.83 N/A
NBA 62-63 CIN 24 2.63 1 2.63 1 80 44.0 28.3 N/A N/A 10.4 9.5 N/A N/A .518 19.9 .810 9.5 N/A 3.7 2.42 N/A 1.29 4.27 N/A N/A 3.08 2.07 N/A
NBA 61-62 CIN 23 2.57 1 2.57 1 79 44.3 30.8 N/A N/A 12.5 11.4 N/A N/A .478 22.9 .803 11.0 N/A 3.3 2.25 N/A 1.44 4.71 N/A N/A 2.23 2.22 N/A
NBA 60-61 CIN 22 2.37 1 2.37 1 71 42.7 30.5 N/A N/A 10.1 9.7 N/A N/A .473 22.5 .822 11.2 N/A 3.1 2.50 N/A 0.83 3.98 N/A N/A 2.40 2.16 N/A
Totals
NBA 73-74 MIL 35 -0.13 83 -0.12 83 70 2477 888 N/A N/A 279 446 77 4 .438 772 .835 254 N/A 132 -0.60 N/A -0.74 1.47 -0.33 -0.72 -0.62 0.64 N/A
NBA 72-73 MIL 34 0.32 38 0.32 38 73 2737 1130 N/A N/A 360 551 N/A N/A .454 983 .847 281 N/A 167 -0.14 N/A -0.46 1.92 N/A N/A -0.49 0.79 N/A
NBA 71-72 MIL 33 0.32 36 0.32 36 64 2390 1114 N/A N/A 323 491 N/A N/A .472 887 .836 330 N/A 116 -0.23 N/A -0.58 1.62 N/A N/A 0.08 0.71 N/A
NBA 70-71 MIL 32 1.11 5 1.11 5 81 3194 1569 N/A N/A 462 668 N/A N/A .496 1193 .850 453 N/A 203 0.61 N/A -0.33 2.83 N/A N/A 1.06 1.35 N/A
NBA 69-70 CIN 31 1.12 4 1.12 4 69 2865 1748 N/A N/A 422 558 N/A N/A .511 1267 .809 561 N/A 175 1.15 N/A -0.33 2.27 N/A N/A 1.57 0.93 N/A
NBA 68-69 CIN 30 1.83 1 1.82 1 79 3461 1955 N/A N/A 502 772 N/A N/A .486 1351 .838 767 N/A 231 1.77 N/A -0.13 3.99 N/A N/A 1.29 2.20 N/A
NBA 67-68 CIN 29 1.91 1 1.90 1 65 2765 1896 N/A N/A 391 633 N/A N/A .500 1321 .873 660 N/A 199 1.92 N/A -0.40 3.73 N/A N/A 1.86 2.45 N/A
NBA 66-67 CIN 28 2.71 1 2.71 1 79 3468 2412 N/A N/A 486 845 N/A N/A .493 1699 .873 843 N/A 226 2.86 N/A 0.27 4.62 N/A N/A 2.49 3.33 N/A
NBA 65-66 CIN 27 2.61 1 2.61 1 76 3493 2378 N/A N/A 586 847 N/A N/A .475 1723 .842 881 N/A 227 2.79 N/A 0.54 4.61 N/A N/A 2.13 2.99 N/A
NBA 64-65 CIN 26 2.98 1 2.98 1 75 3421 2279 N/A N/A 674 861 N/A N/A .480 1681 .839 793 N/A 205 2.78 N/A 0.82 5.67 N/A N/A 2.60 3.04 N/A
NBA 63-64 CIN 25 3.19 1 3.19 1 79 3559 2480 N/A N/A 783 868 N/A N/A .483 1740 .853 938 N/A 280 2.92 N/A 1.11 5.45 N/A N/A 2.48 3.96 N/A
NBA 62-63 CIN 24 2.80 1 2.80 1 80 3521 2264 N/A N/A 835 758 N/A N/A .518 1593 .810 758 N/A 293 2.47 N/A 1.39 4.41 N/A N/A 3.33 2.38 N/A
NBA 61-62 CIN 23 2.74 1 2.74 1 79 3503 2432 N/A N/A 985 899 N/A N/A .478 1810 .803 872 N/A 258 2.41 N/A 1.57 4.96 N/A N/A 2.39 2.37 N/A
NBA 60-61 CIN 22 2.14 1 2.14 1 71 3032 2165 N/A N/A 716 690 N/A N/A .473 1600 .822 794 N/A 219 2.16 N/A 0.72 3.54 N/A N/A 2.28 2.00 N/A
Per 36
NBA 73-74 MIL 35 -0.23 125 -0.23 125 70 35.4 12.9 N/A N/A 4.1 6.5 1.12 0.06 .438 11.2 .835 3.7 N/A 1.9 -1.00 N/A -0.82 1.43 -0.45 -0.81 -0.62 0.67 N/A
NBA 72-73 MIL 34 0.20 42 0.18 42 73 37.5 14.9 N/A N/A 4.7 7.2 N/A N/A .454 12.9 .847 3.7 N/A 2.2 -0.64 N/A -0.63 1.95 N/A N/A -0.42 0.75 N/A
NBA 71-72 MIL 33 0.45 20 0.43 22 64 37.3 16.8 N/A N/A 4.9 7.4 N/A N/A .472 13.4 .836 5.0 N/A 1.7 -0.17 N/A -0.62 2.06 N/A N/A 0.17 0.82 N/A
NBA 70-71 MIL 32 0.68 7 0.68 7 81 39.4 17.7 N/A N/A 5.2 7.5 N/A N/A .496 13.4 .850 5.1 N/A 2.3 -0.23 N/A -0.67 2.20 N/A N/A 0.92 1.21 N/A
NBA 69-70 CIN 31 0.88 3 0.88 3 69 41.5 22.0 N/A N/A 5.3 7.0 N/A N/A .511 15.9 .809 7.0 N/A 2.2 1.09 N/A -0.68 1.97 N/A N/A 1.34 0.69 N/A
NBA 68-69 CIN 30 0.99 4 0.99 4 79 43.8 20.3 N/A N/A 5.2 8.0 N/A N/A .486 14.1 .838 8.0 N/A 2.4 0.70 N/A -0.77 2.63 N/A N/A 0.84 1.56 N/A
NBA 67-68 CIN 29 1.71 1 1.71 1 65 42.5 24.7 N/A N/A 5.1 8.2 N/A N/A .500 17.2 .873 8.6 N/A 2.6 2.15 N/A -0.84 3.12 N/A N/A 1.70 2.42 N/A
NBA 66-67 CIN 28 1.58 1 1.58 1 79 43.9 25.0 N/A N/A 5.0 8.8 N/A N/A .493 17.6 .873 8.8 N/A 2.3 2.00 N/A -0.92 3.20 N/A N/A 1.54 2.10 N/A
NBA 65-66 CIN 27 1.47 1 1.47 1 76 46.0 24.5 N/A N/A 6.0 8.7 N/A N/A .475 17.8 .842 9.1 N/A 2.3 1.87 N/A -0.68 2.99 N/A N/A 1.27 1.91 N/A
NBA 64-65 CIN 26 1.80 1 1.80 1 75 45.6 24.0 N/A N/A 7.1 9.1 N/A N/A .480 17.7 .839 8.3 N/A 2.2 1.97 N/A -0.32 3.87 N/A N/A 1.54 1.94 N/A
NBA 63-64 CIN 25 1.93 1 1.93 1 79 45.1 25.1 N/A N/A 7.9 8.8 N/A N/A .483 17.6 .853 9.5 N/A 2.8 2.00 N/A -0.10 3.69 N/A N/A 1.57 2.51 N/A
NBA 62-63 CIN 24 1.44 2 1.44 2 80 44.0 23.1 N/A N/A 8.5 7.8 N/A N/A .518 16.3 .810 7.8 N/A 3.0 1.33 N/A 0.11 2.57 N/A N/A 2.12 1.10 N/A
NBA 61-62 CIN 23 1.51 1 1.51 1 79 44.3 25.0 N/A N/A 10.1 9.2 N/A N/A .478 18.6 .803 9.0 N/A 2.7 1.43 N/A 0.28 3.01 N/A N/A 1.53 1.31 N/A
NBA 60-61 CIN 22 1.49 1 1.49 1 71 42.7 25.7 N/A N/A 8.5 8.2 N/A N/A .473 19.0 .822 9.4 N/A 2.6 1.82 N/A -0.20 2.59 N/A N/A 1.65 1.60 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.