Austin Robbins F | 6'8" 8 Seasons
Per Game
NBA 74-75 VIR 30 -0.16 95 -0.18 96 57 31.2 13.7 N/A N/A 7.3 2.0 0.54 0.54 .474 11.4 .866 3.3 N/A 1.9 -0.22 N/A 0.22 -0.76 -1.22 -0.16 0.03 0.97 N/A
NBA 73-74 SDQ 29 -0.55 156 -0.57 157 80 20.3 8.4 N/A N/A 4.8 1.1 0.50 0.43 .478 7.2 .853 1.7 N/A 1.4 -1.17 N/A -0.43 -1.36 -1.22 -0.30 0.21 0.45 N/A
NBA 72-73 SDQ 28 -0.48 139 -0.48 136 58 27.9 9.9 N/A N/A 7.2 1.7 N/A N/A .415 9.1 .845 2.7 N/A 2.3 -1.01 N/A 0.13 -0.96 N/A N/A -1.10 0.55 N/A
NBA 71-72 UTS 27 0.01 69 -0.01 71 78 32.9 12.2 N/A N/A 9.1 1.6 N/A N/A .504 9.6 .831 2.6 N/A 2.2 -0.61 N/A 0.55 -0.97 N/A N/A 0.67 0.39 N/A
NBA 70-71 UTS 26 -0.05 73 -0.04 72 82 36.5 12.6 N/A N/A 11.9 2.2 N/A N/A .436 11.1 .835 3.3 N/A 2.5 -0.75 N/A 1.13 -0.68 N/A N/A -0.56 0.62 N/A
NBA 69-70 NOB 25 0.46 27 0.46 27 82 39.8 16.4 N/A N/A 16.2 2.2 N/A N/A .481 13.3 .779 4.5 N/A 3.1 0.02 N/A 2.20 -0.52 N/A N/A 0.46 0.16 N/A
NBA 68-69 NOB 24 0.30 35 0.29 36 76 36.0 15.9 N/A N/A 13.5 1.9 N/A N/A .441 13.6 .806 4.8 N/A 2.6 0.04 N/A 1.57 -0.58 N/A N/A -0.18 0.65 N/A
NBA 67-68 NOB 23 0.41 31 0.39 31 73 29.6 15.7 N/A N/A 12.2 1.0 N/A N/A .488 12.6 .795 4.2 N/A 2.2 0.17 N/A 1.32 -1.02 N/A N/A 1.07 0.50 N/A
Totals
NBA 74-75 VIR 30 -0.45 137 -0.45 137 57 1777 779 N/A N/A 415 114 31 31 .474 648 .866 187 N/A 106 -0.76 N/A -0.28 -1.05 -1.43 -0.36 0.00 0.75 N/A
NBA 73-74 SDQ 29 -0.52 145 -0.52 146 80 1627 669 N/A N/A 386 89 40 34 .478 577 .853 136 N/A 112 -1.10 N/A -0.38 -1.32 -1.19 -0.27 0.19 0.47 N/A
NBA 72-73 SDQ 28 -0.62 159 -0.65 160 58 1618 576 N/A N/A 417 99 N/A N/A .415 525 .845 155 N/A 134 -1.30 N/A -0.29 -1.14 N/A N/A -0.83 0.42 N/A
NBA 71-72 UTS 27 0.02 70 0.00 71 78 2567 954 N/A N/A 711 124 N/A N/A .504 752 .831 201 N/A 171 -0.54 N/A 0.54 -0.96 N/A N/A 0.64 0.40 N/A
NBA 70-71 UTS 26 0.01 68 0.02 68 82 2995 1030 N/A N/A 976 178 N/A N/A .436 908 .835 272 N/A 203 -0.60 N/A 1.24 -0.62 N/A N/A -0.61 0.66 N/A
NBA 69-70 NOB 25 0.60 18 0.60 18 82 3266 1342 N/A N/A 1332 182 N/A N/A .481 1091 .779 366 N/A 251 0.27 N/A 2.48 -0.43 N/A N/A 0.51 0.17 N/A
NBA 68-69 NOB 24 0.32 41 0.31 41 76 2736 1210 N/A N/A 1024 142 N/A N/A .441 1035 .806 361 N/A 200 0.09 N/A 1.54 -0.52 N/A N/A -0.19 0.70 N/A
NBA 67-68 NOB 23 0.38 32 0.35 33 73 2159 1143 N/A N/A 894 73 N/A N/A .488 918 .795 308 N/A 157 0.14 N/A 1.22 -0.98 N/A N/A 1.01 0.50 N/A
Per 36
NBA 74-75 VIR 30 -0.16 116 -0.17 117 57 31.2 15.8 N/A N/A 8.4 2.3 0.63 0.63 .474 13.1 .866 3.8 N/A 2.1 -0.18 N/A 0.36 -0.88 -1.43 -0.16 0.05 1.11 N/A
NBA 73-74 SDQ 29 -0.13 101 -0.14 105 80 20.3 14.8 N/A N/A 8.5 2.0 0.89 0.75 .478 12.8 .853 3.0 N/A 2.5 -0.50 N/A 0.43 -1.07 -0.85 0.01 0.33 0.76 N/A
NBA 72-73 SDQ 28 -0.44 167 -0.46 166 58 27.9 12.8 N/A N/A 9.3 2.2 N/A N/A .415 11.7 .845 3.4 N/A 3.0 -1.19 N/A 0.63 -1.05 N/A N/A -1.28 0.68 N/A
NBA 71-72 UTS 27 -0.06 75 -0.09 76 78 32.9 13.4 N/A N/A 10.0 1.7 N/A N/A .504 10.5 .831 2.8 N/A 2.4 -1.03 N/A 0.72 -1.17 N/A N/A 0.74 0.42 N/A
NBA 70-71 UTS 26 -0.29 126 -0.29 126 82 36.5 12.4 N/A N/A 11.7 2.1 N/A N/A .436 10.9 .835 3.3 N/A 2.4 -1.72 N/A 1.04 -0.94 N/A N/A -0.47 0.64 N/A
NBA 69-70 NOB 25 0.11 59 0.11 59 82 39.8 14.8 N/A N/A 14.7 2.0 N/A N/A .481 12.0 .779 4.0 N/A 2.8 -0.94 N/A 1.72 -0.84 N/A N/A 0.42 0.16 N/A
NBA 68-69 NOB 24 0.10 54 0.09 53 76 36.0 15.9 N/A N/A 13.5 1.9 N/A N/A .441 13.6 .806 4.8 N/A 2.6 -0.55 N/A 1.42 -0.84 N/A N/A -0.15 0.60 N/A
NBA 67-68 NOB 23 0.58 11 0.58 12 73 29.6 19.1 N/A N/A 14.9 1.2 N/A N/A .488 15.3 .795 5.1 N/A 2.6 0.46 N/A 1.76 -1.16 N/A N/A 1.21 0.64 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.