Arnie Risen | C | 6'9" | 7 Seasons |
NBA 57-58 | BOS | 33 | -0.43 | 73 | -0.43 | 73 | 63 | 17.8 | 6.1 | N/A | N/A | 5.7 | 0.8 | N/A | N/A | .338 | 6.3 | .683 | 2.7 | N/A | 3.1 | -0.57 | N/A | 0.01 | -0.69 | N/A | N/A | -0.52 | -0.39 | N/A |
NBA 56-57 | BOS | 32 | -0.12 | 51 | -0.12 | 51 | 43 | 21.7 | 8.0 | N/A | N/A | 6.7 | 1.2 | N/A | N/A | .388 | 7.1 | .679 | 3.6 | N/A | 3.8 | -0.19 | N/A | 0.40 | -0.40 | N/A | N/A | 0.28 | -0.71 | N/A |
NBA 55-56 | BOS | 31 | -0.09 | 42 | -0.09 | 42 | 68 | 23.5 | 8.1 | N/A | N/A | 8.1 | 1.3 | N/A | N/A | .383 | 7.3 | .708 | 3.5 | N/A | 4.4 | -0.25 | N/A | 0.87 | -0.62 | N/A | N/A | 0.01 | -0.46 | N/A |
NBA 54-55 | ROC | 30 | 0.42 | 27 | 0.42 | 27 | 69 | 28.6 | 11.6 | N/A | N/A | 10.2 | 1.6 | N/A | N/A | .371 | 10.1 | .744 | 5.4 | N/A | 3.7 | 0.60 | N/A | 1.67 | -0.36 | N/A | N/A | -0.09 | 0.28 | N/A |
NBA 53-54 | ROC | 29 | 0.60 | 17 | 0.60 | 17 | 72 | 33.1 | 13.2 | N/A | N/A | 10.1 | 1.7 | N/A | N/A | .368 | 12.1 | .714 | 6.0 | N/A | 3.9 | 1.24 | N/A | 1.79 | -0.16 | N/A | N/A | -0.01 | 0.16 | N/A |
NBA 52-53 | ROC | 28 | 0.55 | 26 | 0.55 | 26 | 68 | 33.6 | 13.0 | N/A | N/A | 11.0 | 2.0 | N/A | N/A | .368 | 11.8 | .685 | 6.3 | N/A | 4.0 | 1.10 | N/A | 2.12 | -0.03 | N/A | N/A | 0.13 | -0.57 | N/A |
NBA 51-52 | ROC | 27 | 0.95 | 13 | 0.95 | 13 | 66 | 36.3 | 15.6 | N/A | N/A | 12.7 | 2.3 | N/A | N/A | .394 | 14.0 | .701 | 6.5 | N/A | 3.9 | 1.54 | N/A | 2.58 | 0.11 | N/A | N/A | 1.07 | -0.57 | N/A |
NBA 57-58 | BOS | 33 | -0.45 | 69 | -0.45 | 69 | 63 | 1119 | 382 | N/A | N/A | 360 | 50 | N/A | N/A | .338 | 397 | .683 | 167 | N/A | 195 | -0.50 | N/A | -0.01 | -0.62 | N/A | N/A | -0.67 | -0.46 | N/A |
NBA 56-57 | BOS | 32 | -0.35 | 64 | -0.35 | 64 | 43 | 935 | 344 | N/A | N/A | 286 | 53 | N/A | N/A | .388 | 307 | .679 | 156 | N/A | 163 | -0.54 | N/A | -0.15 | -0.62 | N/A | N/A | 0.10 | -0.53 | N/A |
NBA 55-56 | BOS | 31 | -0.08 | 42 | -0.08 | 42 | 68 | 1597 | 548 | N/A | N/A | 553 | 88 | N/A | N/A | .383 | 493 | .708 | 240 | N/A | 300 | -0.17 | N/A | 0.83 | -0.53 | N/A | N/A | -0.07 | -0.47 | N/A |
NBA 54-55 | ROC | 30 | 0.35 | 29 | 0.35 | 29 | 69 | 1970 | 797 | N/A | N/A | 703 | 112 | N/A | N/A | .371 | 699 | .744 | 375 | N/A | 253 | 0.63 | N/A | 1.58 | -0.16 | N/A | N/A | -0.44 | 0.16 | N/A |
NBA 53-54 | ROC | 29 | 0.61 | 16 | 0.61 | 16 | 72 | 2385 | 949 | N/A | N/A | 728 | 120 | N/A | N/A | .368 | 872 | .714 | 430 | N/A | 284 | 1.29 | N/A | 1.79 | 0.00 | N/A | N/A | -0.17 | 0.12 | N/A |
NBA 52-53 | ROC | 28 | 0.51 | 27 | 0.51 | 27 | 68 | 2288 | 884 | N/A | N/A | 745 | 135 | N/A | N/A | .368 | 802 | .685 | 429 | N/A | 274 | 1.13 | N/A | 2.01 | 0.17 | N/A | N/A | -0.08 | -0.68 | N/A |
NBA 51-52 | ROC | 27 | 0.96 | 14 | 0.96 | 14 | 66 | 2396 | 1032 | N/A | N/A | 841 | 150 | N/A | N/A | .394 | 926 | .701 | 431 | N/A | 258 | 1.57 | N/A | 2.55 | 0.26 | N/A | N/A | 1.18 | -0.77 | N/A |
NBA 57-58 | BOS | 33 | -0.55 | 61 | -0.55 | 61 | 63 | 17.8 | 12.3 | N/A | N/A | 11.6 | 1.6 | N/A | N/A | .338 | 12.8 | .683 | 5.4 | N/A | 6.3 | -0.81 | N/A | 0.63 | -0.90 | N/A | N/A | -0.99 | -0.69 | N/A |
NBA 56-57 | BOS | 32 | -0.15 | 43 | -0.15 | 43 | 43 | 21.7 | 13.2 | N/A | N/A | 11.0 | 2.0 | N/A | N/A | .388 | 11.8 | .679 | 6.0 | N/A | 6.3 | -0.31 | N/A | 0.80 | -0.64 | N/A | N/A | 0.29 | -0.89 | N/A |
NBA 55-56 | BOS | 31 | -0.18 | 38 | -0.18 | 38 | 68 | 23.5 | 12.4 | N/A | N/A | 12.5 | 2.0 | N/A | N/A | .383 | 11.1 | .708 | 5.4 | N/A | 6.8 | -0.56 | N/A | 1.28 | -1.05 | N/A | N/A | 0.00 | -0.56 | N/A |
NBA 54-55 | ROC | 30 | 0.22 | 21 | 0.22 | 21 | 69 | 28.6 | 14.6 | N/A | N/A | 12.8 | 2.0 | N/A | N/A | .371 | 12.8 | .744 | 6.9 | N/A | 4.6 | 0.31 | N/A | 1.60 | -0.91 | N/A | N/A | -0.14 | 0.26 | N/A |
NBA 53-54 | ROC | 29 | 0.21 | 20 | 0.21 | 20 | 72 | 33.1 | 14.3 | N/A | N/A | 11.0 | 1.8 | N/A | N/A | .368 | 13.2 | .714 | 6.5 | N/A | 4.3 | 0.86 | N/A | 1.28 | -1.03 | N/A | N/A | -0.09 | 0.02 | N/A |
NBA 52-53 | ROC | 28 | 0.26 | 23 | 0.26 | 23 | 68 | 33.6 | 13.9 | N/A | N/A | 11.7 | 2.1 | N/A | N/A | .368 | 12.6 | .685 | 6.8 | N/A | 4.3 | 0.67 | N/A | 1.81 | -0.89 | N/A | N/A | 0.04 | -0.34 | N/A |
NBA 51-52 | ROC | 27 | 0.52 | 12 | 0.52 | 12 | 66 | 36.3 | 15.5 | N/A | N/A | 12.6 | 2.3 | N/A | N/A | .394 | 13.9 | .701 | 6.5 | N/A | 3.9 | 1.09 | N/A | 1.94 | -0.83 | N/A | N/A | 0.84 | -0.47 | N/A |
ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.
All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).
9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)
8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)
All values assume league settings as 12 teams and 13 players per team.
Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.
Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.
Content © 2024, The Sports Network. Distributed by XML Team Solutions
1951-2003 content provided by databaseBasketball.com
Calculations provided by Basketball Monster
© 2024 Centef LLC