Don Ohl G | 6'3" 10 Seasons
Per Game
NBA 69-70 ATL 33 -0.79 190 -0.79 190 66 14.9 6.2 N/A N/A 1.1 1.5 N/A N/A .473 5.6 .806 1.1 N/A 1.7 -1.83 N/A -1.46 -0.93 N/A N/A 0.12 0.13 N/A
NBA 68-69 ATL 32 -0.50 146 -0.51 145 76 26.3 12.1 N/A N/A 2.2 2.9 N/A N/A .427 11.9 .707 2.7 N/A 3.1 -0.63 N/A -1.22 0.01 N/A N/A -0.44 -0.21 N/A
NBA 67-68 STL 31 -0.25 100 -0.27 100 70 27.4 14.0 N/A N/A 2.5 2.2 N/A N/A .441 12.7 .776 3.6 N/A 2.6 -0.13 N/A -1.09 -0.22 N/A N/A -0.08 0.28 N/A
NBA 66-67 BAL 30 0.47 22 0.47 22 58 34.9 20.3 N/A N/A 3.3 2.9 N/A N/A .451 17.3 .780 6.1 N/A 2.6 1.37 N/A -0.52 0.44 N/A N/A 0.42 0.62 N/A
NBA 65-66 BAL 29 0.55 16 0.55 16 73 36.2 20.6 N/A N/A 3.8 4.0 N/A N/A .445 18.3 .735 5.9 N/A 2.8 1.43 N/A -0.39 1.01 N/A N/A 0.57 0.14 N/A
NBA 64-65 BAL 28 0.49 23 0.49 23 77 36.6 18.4 N/A N/A 4.4 3.2 N/A N/A .438 16.8 .732 5.0 N/A 3.6 1.21 N/A -0.23 0.82 N/A N/A 0.49 0.14 N/A
NBA 63-64 DET 27 -0.03 44 -0.03 44 71 33.3 17.3 N/A N/A 2.5 3.2 N/A N/A .408 17.2 .680 4.7 N/A 3.1 0.99 N/A -0.64 0.72 N/A N/A -0.75 -0.46 N/A
NBA 62-63 DET 26 0.39 23 0.39 23 80 37.0 19.3 N/A N/A 3.0 4.1 N/A N/A .439 18.1 .724 4.8 N/A 2.9 1.23 N/A -0.53 1.15 N/A N/A 0.04 0.05 N/A
NBA 61-62 DET 25 0.25 33 0.25 33 77 32.8 17.0 N/A N/A 3.5 3.2 N/A N/A .444 16.2 .718 3.6 N/A 2.2 0.69 N/A -0.47 0.46 N/A N/A 0.64 -0.07 N/A
NBA 60-61 DET 24 -0.06 38 -0.06 38 79 27.5 13.3 N/A N/A 3.2 3.4 N/A N/A .394 13.7 .719 3.5 N/A 2.8 0.28 N/A -0.61 0.55 N/A N/A -0.44 -0.07 N/A
Totals
NBA 69-70 ATL 33 -0.80 181 -0.80 181 66 984 410 N/A N/A 71 98 N/A N/A .473 372 .806 72 N/A 113 -1.76 N/A -1.41 -1.03 N/A N/A 0.09 0.11 N/A
NBA 68-69 ATL 32 -0.47 133 -0.48 132 76 1995 917 N/A N/A 170 221 N/A N/A .427 901 .707 208 N/A 232 -0.58 N/A -1.19 0.04 N/A N/A -0.47 -0.19 N/A
NBA 67-68 STL 31 -0.28 100 -0.31 103 70 1919 983 N/A N/A 175 157 N/A N/A .441 891 .776 254 N/A 184 -0.24 N/A -1.09 -0.27 N/A N/A -0.10 0.27 N/A
NBA 66-67 BAL 30 0.21 40 0.21 40 58 2024 1180 N/A N/A 189 168 N/A N/A .451 1002 .780 354 N/A 153 0.71 N/A -0.57 0.13 N/A N/A 0.28 0.47 N/A
NBA 65-66 BAL 29 0.50 17 0.50 17 73 2645 1502 N/A N/A 280 290 N/A N/A .445 1334 .735 430 N/A 208 1.29 N/A -0.30 0.94 N/A N/A 0.46 0.10 N/A
NBA 64-65 BAL 28 0.54 21 0.54 21 77 2821 1420 N/A N/A 336 250 N/A N/A .438 1297 .732 388 N/A 274 1.27 N/A -0.10 0.92 N/A N/A 0.45 0.14 N/A
NBA 63-64 DET 27 -0.07 47 -0.07 47 71 2366 1225 N/A N/A 180 225 N/A N/A .408 1224 .680 331 N/A 219 0.84 N/A -0.54 0.64 N/A N/A -0.84 -0.46 N/A
NBA 62-63 DET 26 0.44 23 0.44 23 80 2961 1547 N/A N/A 239 325 N/A N/A .439 1450 .724 380 N/A 234 1.33 N/A -0.33 1.32 N/A N/A -0.08 -0.04 N/A
NBA 61-62 DET 25 0.31 28 0.31 28 77 2526 1311 N/A N/A 267 244 N/A N/A .444 1250 .718 280 N/A 173 0.80 N/A -0.34 0.61 N/A N/A 0.56 -0.10 N/A
NBA 60-61 DET 24 -0.01 38 -0.01 38 79 2172 1054 N/A N/A 256 265 N/A N/A .394 1085 .719 278 N/A 224 0.40 N/A -0.47 0.68 N/A N/A -0.56 -0.09 N/A
Per 36
NBA 69-70 ATL 33 -0.79 DNQ 0.00 DNQ 66 14.9 15.0 N/A N/A 2.6 3.6 N/A N/A .473 13.6 .806 2.6 N/A 4.1 -1.83 N/A -1.46 -0.93 N/A N/A 0.12 0.13 N/A
NBA 68-69 ATL 32 -0.44 160 -0.45 159 76 26.3 16.5 N/A N/A 3.1 4.0 N/A N/A .427 16.3 .707 3.8 N/A 4.2 -0.37 N/A -1.34 0.35 N/A N/A -0.52 -0.31 N/A
NBA 67-68 STL 31 -0.16 92 -0.16 91 70 27.4 18.4 N/A N/A 3.3 2.9 N/A N/A .441 16.7 .776 4.8 N/A 3.5 0.28 N/A -1.32 -0.10 N/A N/A -0.04 0.40 N/A
NBA 66-67 BAL 30 0.07 36 0.07 36 58 34.9 21.0 N/A N/A 3.4 3.0 N/A N/A .451 17.8 .780 6.3 N/A 2.7 0.96 N/A -1.34 -0.13 N/A N/A 0.36 0.50 N/A
NBA 65-66 BAL 29 0.09 34 0.09 34 73 36.2 20.4 N/A N/A 3.8 3.9 N/A N/A .445 18.2 .735 5.9 N/A 2.8 0.87 N/A -1.21 0.31 N/A N/A 0.38 0.11 N/A
NBA 64-65 BAL 28 0.02 33 0.02 33 77 36.6 18.1 N/A N/A 4.3 3.2 N/A N/A .438 16.6 .732 5.0 N/A 3.5 0.52 N/A -1.02 0.06 N/A N/A 0.41 0.14 N/A
NBA 63-64 DET 27 -0.35 59 -0.35 59 71 33.3 18.6 N/A N/A 2.7 3.4 N/A N/A .408 18.6 .680 5.0 N/A 3.3 0.57 N/A -1.42 0.19 N/A N/A -0.66 -0.45 N/A
NBA 62-63 DET 26 -0.10 49 -0.10 49 80 37.0 18.8 N/A N/A 2.9 4.0 N/A N/A .439 17.6 .724 4.6 N/A 2.8 0.48 N/A -1.42 0.36 N/A N/A 0.03 0.06 N/A
NBA 61-62 DET 25 -0.11 41 -0.11 41 77 32.8 18.7 N/A N/A 3.8 3.5 N/A N/A .444 17.8 .718 4.0 N/A 2.5 0.32 N/A -1.34 -0.02 N/A N/A 0.55 -0.07 N/A
NBA 60-61 DET 24 -0.23 43 -0.23 43 79 27.5 17.5 N/A N/A 4.2 4.4 N/A N/A .394 18.0 .719 4.6 N/A 3.7 0.12 N/A -1.22 0.50 N/A N/A -0.48 -0.09 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.