Dorie Murrey F | 6'8" 6 Seasons
Per Game
NBA 71-72 BAL 28 -1.11 314 -1.13 316 51 8.3 2.2 N/A N/A 2.5 0.3 N/A N/A .381 2.2 .615 0.8 N/A 1.5 -2.21 N/A -1.02 -1.65 N/A N/A -0.33 -0.33 N/A
NBA 70-71 POR 27 -1.14 281 -1.12 280 71 10.1 3.3 N/A N/A 3.1 0.5 N/A N/A .438 2.5 .670 1.6 N/A 2.1 -2.45 N/A -1.02 -1.63 N/A N/A -0.12 -0.45 N/A
NBA 69-70 SEA 26 -0.82 196 -0.82 196 81 13.3 5.5 N/A N/A 4.4 0.9 N/A N/A .446 4.2 .731 2.3 N/A 2.4 -1.97 N/A -0.66 -1.24 N/A N/A -0.12 -0.12 N/A
NBA 68-69 SEA 25 -1.01 244 -1.03 244 38 12.2 5.6 N/A N/A 3.9 0.6 N/A N/A .387 5.1 .639 2.6 N/A 2.1 -1.76 N/A -0.80 -1.34 N/A N/A -0.57 -0.56 N/A
NBA 67-68 SEA 24 -0.56 152 -0.59 153 81 18.4 7.3 N/A N/A 7.4 0.8 N/A N/A .436 6.0 .689 3.0 N/A 3.4 -1.39 N/A 0.12 -1.12 N/A N/A -0.09 -0.33 N/A
NBA 66-67 DET 23 -0.65 108 -0.65 108 35 8.9 2.8 N/A N/A 2.9 0.3 N/A N/A .402 2.3 .593 1.5 N/A 1.6 -1.18 N/A -0.60 -0.92 N/A N/A -0.11 -0.44 N/A
Totals
NBA 71-72 BAL 28 -1.10 296 -1.12 295 51 421 110 N/A N/A 126 17 N/A N/A .381 113 .615 39 N/A 76 -2.18 N/A -1.15 -1.71 N/A N/A -0.24 -0.20 N/A
NBA 70-71 POR 27 -1.12 259 -1.11 258 71 716 231 N/A N/A 221 32 N/A N/A .438 178 .670 112 N/A 149 -2.41 N/A -1.06 -1.64 N/A N/A -0.11 -0.39 N/A
NBA 69-70 SEA 26 -0.76 170 -0.76 170 81 1079 442 N/A N/A 357 76 N/A N/A .446 343 .731 186 N/A 191 -1.69 N/A -0.53 -1.18 N/A N/A -0.16 -0.26 N/A
NBA 68-69 SEA 25 -1.08 243 -1.09 243 38 465 212 N/A N/A 149 21 N/A N/A .387 194 .639 97 N/A 81 -2.17 N/A -1.25 -1.39 N/A N/A -0.30 -0.27 N/A
NBA 67-68 SEA 24 -0.47 133 -0.50 134 81 1494 590 N/A N/A 600 68 N/A N/A .436 484 .689 244 N/A 273 -1.17 N/A 0.27 -1.02 N/A N/A -0.12 -0.31 N/A
NBA 66-67 DET 23 -0.64 106 -0.64 106 35 311 98 N/A N/A 102 12 N/A N/A .402 82 .593 54 N/A 57 -1.18 N/A -0.82 -0.90 N/A N/A -0.09 -0.21 N/A
Per 36
NBA 71-72 BAL 28 -1.11 DNQ 0.00 DNQ 51 8.3 9.4 N/A N/A 10.8 1.5 N/A N/A .381 9.7 .615 3.3 N/A 6.5 -2.21 N/A -1.02 -1.65 N/A N/A -0.33 -0.33 N/A
NBA 70-71 POR 27 -1.14 DNQ 0.00 DNQ 71 10.1 11.6 N/A N/A 11.1 1.6 N/A N/A .438 8.9 .670 5.6 N/A 7.5 -2.45 N/A -1.02 -1.63 N/A N/A -0.12 -0.45 N/A
NBA 69-70 SEA 26 -0.82 DNQ 0.00 DNQ 81 13.3 14.7 N/A N/A 11.9 2.5 N/A N/A .446 11.4 .731 6.2 N/A 6.4 -1.97 N/A -0.66 -1.24 N/A N/A -0.12 -0.12 N/A
NBA 68-69 SEA 25 -1.01 DNQ 0.00 DNQ 38 12.2 16.4 N/A N/A 11.5 1.6 N/A N/A .387 15.0 .639 7.5 N/A 6.3 -1.76 N/A -0.80 -1.34 N/A N/A -0.57 -0.56 N/A
NBA 67-68 SEA 24 -0.18 96 -0.20 101 81 18.4 14.2 N/A N/A 14.5 1.6 N/A N/A .436 11.7 .689 5.9 N/A 6.6 -0.99 N/A 1.64 -0.90 N/A N/A -0.11 -0.55 N/A
NBA 66-67 DET 23 -0.65 DNQ 0.00 DNQ 35 8.9 11.3 N/A N/A 11.8 1.4 N/A N/A .402 9.5 .593 6.3 N/A 6.6 -1.18 N/A -0.60 -0.92 N/A N/A -0.11 -0.44 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.