Doug Moe F | 6'5" 5 Seasons
Per Game
NBA 71-72 VIR 33 -0.64 174 -0.65 175 67 22.0 6.8 N/A N/A 3.6 2.2 N/A N/A .422 6.2 .806 1.9 N/A 2.6 -1.47 N/A -0.75 -0.63 N/A N/A -0.51 0.16 N/A
NBA 70-71 VIR 32 -0.05 75 -0.05 75 78 29.4 13.0 N/A N/A 6.1 3.5 N/A N/A .456 11.2 .853 3.3 N/A 3.6 -0.66 N/A -0.30 0.04 N/A N/A -0.12 0.80 N/A
NBA 69-70 CAR 31 0.00 78 0.00 78 80 33.4 17.3 N/A N/A 5.5 5.3 N/A N/A .427 15.7 .762 5.0 N/A 3.5 0.18 N/A -0.40 1.23 N/A N/A -1.04 0.01 N/A
NBA 68-69 OAK 30 0.14 55 0.13 55 75 33.7 19.0 N/A N/A 8.2 2.0 N/A N/A .431 16.4 .811 5.9 N/A 3.5 0.57 N/A 0.26 -0.50 N/A N/A -0.49 0.88 N/A
NBA 67-68 NOB 29 0.47 23 0.48 22 78 39.9 24.2 N/A N/A 10.2 2.6 N/A N/A .413 20.6 .795 8.9 N/A 3.6 1.75 N/A 0.81 0.00 N/A N/A -1.25 1.06 N/A
Totals
NBA 71-72 VIR 33 -0.69 178 -0.70 178 67 1472 455 N/A N/A 241 149 N/A N/A .422 415 .806 129 N/A 172 -1.51 N/A -0.82 -0.78 N/A N/A -0.47 0.15 N/A
NBA 70-71 VIR 32 -0.05 76 -0.04 76 78 2297 1017 N/A N/A 473 270 N/A N/A .456 871 .853 259 N/A 284 -0.63 N/A -0.29 0.03 N/A N/A -0.14 0.81 N/A
NBA 69-70 CAR 31 0.02 71 0.02 71 80 2671 1382 N/A N/A 437 425 N/A N/A .427 1254 .762 399 N/A 282 0.36 N/A -0.28 1.31 N/A N/A -1.22 -0.08 N/A
NBA 68-69 OAK 30 0.15 54 0.14 54 75 2528 1423 N/A N/A 614 151 N/A N/A .431 1227 .811 444 N/A 266 0.57 N/A 0.23 -0.46 N/A N/A -0.52 0.92 N/A
NBA 67-68 NOB 29 0.54 22 0.54 22 78 3113 1884 N/A N/A 795 202 N/A N/A .413 1610 .795 693 N/A 282 1.89 N/A 0.90 0.11 N/A N/A -1.34 1.12 N/A
Per 36
NBA 71-72 VIR 33 -0.51 179 -0.52 181 67 22.0 11.1 N/A N/A 5.9 3.6 N/A N/A .422 10.1 .806 3.2 N/A 4.2 -1.60 N/A -0.35 -0.08 N/A N/A -0.77 0.25 N/A
NBA 70-71 VIR 32 0.08 54 0.08 54 78 29.4 15.9 N/A N/A 7.4 4.2 N/A N/A .456 13.7 .853 4.1 N/A 4.5 -0.72 N/A -0.09 0.28 N/A N/A -0.10 1.01 N/A
NBA 69-70 CAR 31 -0.03 83 -0.03 83 80 33.4 18.6 N/A N/A 5.9 5.7 N/A N/A .427 16.9 .762 5.4 N/A 3.8 0.15 N/A -0.53 1.25 N/A N/A -1.02 0.01 N/A
NBA 68-69 OAK 30 0.12 50 0.11 48 75 33.7 20.3 N/A N/A 8.7 2.2 N/A N/A .431 17.5 .811 6.3 N/A 3.8 0.68 N/A 0.17 -0.68 N/A N/A -0.45 0.87 N/A
NBA 67-68 NOB 29 0.22 45 0.21 45 78 39.9 21.8 N/A N/A 9.2 2.3 N/A N/A .413 18.6 .795 8.0 N/A 3.3 1.28 N/A 0.25 -0.48 N/A N/A -0.96 0.99 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.