Dean Meminger G | 6'0" 6 Seasons
Per Game
NBA 76-77 NYK 28 -1.19 277 -1.19 277 32 7.9 1.3 N/A N/A 0.8 0.9 0.25 0.03 .417 1.1 .565 0.7 N/A 0.5 -2.15 N/A -1.62 -1.23 -1.68 -0.99 -0.12 -0.52 N/A
NBA 75-76 ATL 27 -0.85 213 -0.85 213 68 20.9 6.0 N/A N/A 2.2 3.3 0.79 0.12 .409 5.6 .658 2.2 N/A 1.7 -1.58 N/A -1.19 0.00 -0.82 -0.78 -0.67 -0.91 N/A
NBA 74-75 ATL 26 -0.46 145 -0.45 143 80 27.2 7.9 N/A N/A 2.7 5.0 1.48 0.14 .466 6.3 .639 3.3 N/A 2.0 -1.21 N/A -1.05 1.04 0.48 -0.73 -0.07 -1.68 N/A
NBA 73-74 NYK 25 -0.65 183 -0.67 183 78 26.7 8.3 N/A N/A 3.6 2.1 0.79 0.10 .508 6.9 .644 2.1 N/A 2.1 -1.17 N/A -0.76 -0.79 -0.70 -0.67 0.65 -1.13 N/A
NBA 72-73 NYK 24 -0.78 204 -0.80 206 80 18.2 5.7 N/A N/A 2.9 1.7 N/A N/A .515 4.6 .628 1.6 N/A 1.4 -1.76 N/A -0.96 -0.99 N/A N/A 0.42 -0.64 N/A
NBA 71-72 NYK 23 -0.98 281 -1.00 281 78 15.0 4.6 N/A N/A 2.4 1.3 N/A N/A .474 3.8 .564 1.8 N/A 1.8 -1.82 N/A -1.04 -1.12 N/A N/A 0.07 -1.00 N/A
Totals
NBA 76-77 NYK 28 -1.21 267 -1.21 267 32 254 43 N/A N/A 26 29 8 1 .417 36 .565 23 N/A 17 -2.18 N/A -1.71 -1.52 -1.80 -0.95 -0.06 -0.22 N/A
NBA 75-76 ATL 27 -0.86 201 -0.86 201 68 1418 410 N/A N/A 151 222 54 8 .409 379 .658 152 N/A 116 -1.58 N/A -1.21 -0.16 -0.90 -0.78 -0.62 -0.78 N/A
NBA 74-75 ATL 26 -0.41 130 -0.41 129 80 2177 634 N/A N/A 214 397 118 11 .466 500 .639 263 N/A 160 -1.06 N/A -0.98 1.12 0.59 -0.73 -0.10 -1.73 N/A
NBA 73-74 NYK 25 -0.64 166 -0.65 166 78 2079 651 N/A N/A 281 162 62 8 .508 539 .644 160 N/A 161 -1.14 N/A -0.73 -0.75 -0.68 -0.66 0.63 -1.12 N/A
NBA 72-73 NYK 24 -0.72 180 -0.74 180 80 1453 457 N/A N/A 229 133 N/A N/A .515 365 .628 129 N/A 109 -1.55 N/A -0.88 -0.91 N/A N/A 0.45 -0.70 N/A
NBA 71-72 NYK 23 -0.94 244 -0.96 247 78 1173 357 N/A N/A 185 103 N/A N/A .474 293 .564 140 N/A 137 -1.70 N/A -0.98 -1.11 N/A N/A 0.04 -0.97 N/A
Per 36
NBA 76-77 NYK 28 -1.19 DNQ 0.00 DNQ 32 7.9 6.1 N/A N/A 3.7 4.1 1.13 0.14 .417 5.1 .565 3.3 N/A 2.4 -2.15 N/A -1.62 -1.23 -1.68 -0.99 -0.12 -0.52 N/A
NBA 75-76 ATL 27 -0.69 207 -0.70 209 68 20.9 10.4 N/A N/A 3.8 5.6 1.37 0.20 .409 9.6 .658 3.9 N/A 2.9 -1.43 N/A -0.97 1.07 -0.25 -0.75 -1.12 -1.37 N/A
NBA 74-75 ATL 26 -0.44 186 -0.45 187 80 27.2 10.5 N/A N/A 3.5 6.6 1.95 0.18 .466 8.3 .639 4.3 N/A 2.6 -1.48 N/A -0.97 1.57 0.83 -0.75 -0.05 -2.24 N/A
NBA 73-74 NYK 25 -0.65 219 -0.65 219 78 26.7 11.3 N/A N/A 4.9 2.8 1.07 0.14 .508 9.3 .644 2.8 N/A 2.8 -1.42 N/A -0.59 -0.61 -0.52 -0.71 0.82 -1.50 N/A
NBA 72-73 NYK 24 -0.57 185 -0.59 184 80 18.2 11.3 N/A N/A 5.7 3.3 N/A N/A .515 9.0 .628 3.2 N/A 2.7 -1.59 N/A -0.37 -0.40 N/A N/A 0.84 -1.33 N/A
NBA 71-72 NYK 23 -0.96 236 -0.94 236 78 15.0 11.0 N/A N/A 5.7 3.2 N/A N/A .474 9.0 .564 4.3 N/A 4.2 -1.64 N/A -0.41 -0.36 N/A N/A 0.17 -2.58 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.