Slater Martin G | 5'10" 9 Seasons
Per Game
NBA 59-60 STL 34 0.03 39 0.03 39 64 27.4 6.2 N/A N/A 2.9 5.2 N/A N/A .371 6.0 .729 2.4 N/A 2.7 -0.61 N/A -0.68 1.77 N/A N/A -0.35 0.00 N/A
NBA 58-59 STL 33 0.08 31 0.08 31 71 35.3 9.7 N/A N/A 3.6 4.7 N/A N/A .347 9.9 .776 3.6 N/A 3.2 -0.09 N/A -0.57 1.84 N/A N/A -1.05 0.29 N/A
NBA 57-58 STL 32 0.00 38 0.00 38 60 35.0 12.0 N/A N/A 3.8 3.6 N/A N/A .336 12.8 .746 4.6 N/A 3.1 0.38 N/A -0.45 1.22 N/A N/A -1.25 0.08 N/A
NBA 56-57 STL 31 0.23 30 0.23 30 66 36.4 10.9 N/A N/A 4.4 4.1 N/A N/A .332 11.2 .790 4.4 N/A 2.9 0.32 N/A -0.22 1.83 N/A N/A -1.32 0.56 N/A
NBA 55-56 MIE 30 0.71 15 0.71 15 72 39.4 13.2 N/A N/A 3.6 6.2 N/A N/A .358 12.0 .833 5.5 N/A 2.8 0.70 N/A -0.46 2.40 N/A N/A -0.83 1.72 N/A
NBA 54-55 MIE 29 0.75 16 0.75 16 72 38.7 13.6 N/A N/A 3.6 5.9 N/A N/A .381 12.8 .769 5.0 N/A 3.1 0.96 N/A -0.34 2.28 N/A N/A 0.14 0.71 N/A
NBA 53-54 MIE 28 0.44 23 0.44 23 69 35.8 9.9 N/A N/A 2.4 3.7 N/A N/A .388 9.5 .724 3.5 N/A 2.9 0.56 N/A -0.57 1.37 N/A N/A 0.58 0.25 N/A
NBA 52-53 MIE 27 0.67 21 0.67 21 70 36.5 10.6 N/A N/A 2.7 3.6 N/A N/A .410 9.1 .780 4.1 N/A 3.5 0.60 N/A -0.54 1.20 N/A N/A 1.22 0.90 N/A
NBA 51-52 MIE 26 0.33 34 0.33 34 66 37.6 9.3 N/A N/A 3.5 3.8 N/A N/A .375 9.6 .747 2.9 N/A 3.4 0.26 N/A -0.39 1.21 N/A N/A 0.34 0.23 N/A
Totals
NBA 59-60 STL 34 -0.03 41 -0.03 41 64 1756 397 N/A N/A 187 330 N/A N/A .371 383 .729 155 N/A 174 -0.53 N/A -0.58 1.49 N/A N/A -0.49 -0.05 N/A
NBA 58-59 STL 33 0.12 29 0.12 29 71 2504 687 N/A N/A 253 336 N/A N/A .347 706 .776 254 N/A 230 0.02 N/A -0.43 2.02 N/A N/A -1.27 0.26 N/A
NBA 57-58 STL 32 -0.11 43 -0.11 43 60 2098 722 N/A N/A 228 218 N/A N/A .336 768 .746 276 N/A 187 0.21 N/A -0.43 1.00 N/A N/A -1.35 0.00 N/A
NBA 56-57 STL 31 0.18 29 0.18 29 66 2401 718 N/A N/A 288 269 N/A N/A .332 736 .790 291 N/A 193 0.32 N/A -0.15 1.74 N/A N/A -1.55 0.54 N/A
NBA 55-56 MIE 30 0.74 13 0.74 13 72 2838 947 N/A N/A 260 445 N/A N/A .358 863 .833 395 N/A 202 0.78 N/A -0.32 2.44 N/A N/A -1.00 1.83 N/A
NBA 54-55 MIE 29 0.77 16 0.77 16 72 2784 976 N/A N/A 260 427 N/A N/A .381 919 .769 359 N/A 221 1.04 N/A -0.13 2.40 N/A N/A -0.13 0.68 N/A
NBA 53-54 MIE 28 0.43 22 0.43 22 69 2472 684 N/A N/A 166 253 N/A N/A .388 654 .724 243 N/A 198 0.58 N/A -0.44 1.31 N/A N/A 0.49 0.20 N/A
NBA 52-53 MIE 27 0.80 15 0.80 15 70 2556 744 N/A N/A 186 250 N/A N/A .410 634 .780 287 N/A 246 0.75 N/A -0.32 1.35 N/A N/A 1.28 0.96 N/A
NBA 51-52 MIE 26 0.37 29 0.37 29 66 2480 616 N/A N/A 228 249 N/A N/A .375 632 .747 190 N/A 226 0.40 N/A -0.21 1.28 N/A N/A 0.24 0.13 N/A
Per 36
NBA 59-60 STL 34 -0.33 58 -0.33 58 64 27.4 8.1 N/A N/A 3.8 6.8 N/A N/A .371 7.9 .729 3.2 N/A 3.6 -1.75 N/A -1.36 1.75 N/A N/A -0.37 0.07 N/A
NBA 58-59 STL 33 -0.45 54 -0.45 54 71 35.3 9.9 N/A N/A 3.6 4.8 N/A N/A .347 10.2 .776 3.7 N/A 3.3 -1.40 N/A -1.45 1.22 N/A N/A -0.85 0.24 N/A
NBA 57-58 STL 32 -0.50 59 -0.50 59 60 35.0 12.4 N/A N/A 3.9 3.7 N/A N/A .336 13.2 .746 4.7 N/A 3.2 -0.78 N/A -1.31 0.57 N/A N/A -1.07 0.08 N/A
NBA 56-57 STL 31 -0.30 57 -0.30 57 66 36.4 10.8 N/A N/A 4.3 4.0 N/A N/A .332 11.0 .790 4.4 N/A 2.9 -0.99 N/A -1.02 0.91 N/A N/A -0.92 0.50 N/A
NBA 55-56 MIE 30 0.01 30 0.01 30 72 39.4 12.0 N/A N/A 3.3 5.6 N/A N/A .358 10.9 .833 5.0 N/A 2.6 -0.65 N/A -1.33 1.40 N/A N/A -0.57 1.19 N/A
NBA 54-55 MIE 29 0.04 31 0.04 31 72 38.7 12.6 N/A N/A 3.4 5.5 N/A N/A .381 11.9 .769 4.6 N/A 2.9 -0.26 N/A -1.40 1.23 N/A N/A 0.10 0.52 N/A
NBA 53-54 MIE 28 -0.18 46 -0.18 46 69 35.8 10.0 N/A N/A 2.4 3.7 N/A N/A .388 9.5 .724 3.5 N/A 2.9 -0.62 N/A -1.44 0.60 N/A N/A 0.42 0.13 N/A
NBA 52-53 MIE 27 0.02 39 0.02 39 70 36.5 10.5 N/A N/A 2.6 3.5 N/A N/A .410 8.9 .780 4.0 N/A 3.5 -0.54 N/A -1.41 0.41 N/A N/A 0.91 0.74 N/A
NBA 51-52 MIE 26 -0.32 64 -0.32 64 66 37.6 8.9 N/A N/A 3.3 3.6 N/A N/A .375 9.2 .747 2.8 N/A 3.3 -1.11 N/A -1.28 0.39 N/A N/A 0.24 0.15 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.