Rudy Larusso F | 6'7" 10 Seasons
Per Game
NBA 68-69 SFW 31 0.07 63 0.05 63 75 37.1 20.7 N/A N/A 8.3 2.1 N/A N/A .410 18.0 .794 7.5 N/A 3.6 0.87 N/A 0.29 -0.44 N/A N/A -1.23 0.85 N/A
NBA 67-68 SFW 30 0.46 26 0.45 25 79 35.7 21.8 N/A N/A 9.4 2.3 N/A N/A .433 17.6 .790 8.4 N/A 4.3 1.32 N/A 0.61 -0.18 N/A N/A -0.37 0.91 N/A
NBA 66-67 LAL 29 -0.05 57 -0.05 57 45 28.7 12.8 N/A N/A 7.8 1.7 N/A N/A .415 11.3 .696 5.0 N/A 3.3 0.28 N/A 0.53 -0.18 N/A N/A -0.53 -0.36 N/A
NBA 65-66 LAL 28 0.59 15 0.59 15 76 30.5 15.4 N/A N/A 8.7 2.2 N/A N/A .457 11.8 .787 5.9 N/A 3.4 0.69 N/A 0.70 0.04 N/A N/A 0.72 0.82 N/A
NBA 64-65 LAL 27 0.67 16 0.67 16 77 33.6 14.1 N/A N/A 9.4 2.6 N/A N/A .461 10.7 .773 5.4 N/A 3.4 0.58 N/A 0.89 0.40 N/A N/A 0.81 0.67 N/A
NBA 63-64 LAL 26 0.43 22 0.43 22 79 34.8 12.3 N/A N/A 10.1 2.4 N/A N/A .434 9.8 .751 5.0 N/A 3.4 0.30 N/A 1.08 0.25 N/A N/A 0.14 0.38 N/A
NBA 62-63 LAL 25 0.28 27 0.28 27 75 33.4 12.3 N/A N/A 10.0 2.5 N/A N/A .422 10.1 .718 5.2 N/A 3.4 0.29 N/A 1.17 0.24 N/A N/A -0.25 -0.04 N/A
NBA 61-62 LAL 24 0.67 19 0.67 19 80 34.4 17.2 N/A N/A 10.4 2.2 N/A N/A .466 13.9 .763 5.6 N/A 3.2 0.71 N/A 0.99 -0.02 N/A N/A 1.09 0.56 N/A
NBA 60-61 LAL 23 0.35 23 0.35 23 79 32.8 14.6 N/A N/A 9.9 1.7 N/A N/A .419 12.6 .790 5.2 N/A 3.5 0.45 N/A 0.79 -0.33 N/A N/A 0.18 0.65 N/A
NBA 59-60 MIE 22 0.08 37 0.08 37 71 29.5 13.7 N/A N/A 9.6 1.2 N/A N/A .389 12.9 .742 5.0 N/A 3.1 0.44 N/A 0.81 -0.57 N/A N/A -0.42 0.12 N/A
Totals
NBA 68-69 SFW 31 0.07 61 0.06 61 75 2782 1550 N/A N/A 624 159 N/A N/A .410 1349 .794 559 N/A 268 0.86 N/A 0.26 -0.40 N/A N/A -1.29 0.90 N/A
NBA 67-68 SFW 30 0.55 21 0.54 21 79 2819 1726 N/A N/A 741 182 N/A N/A .433 1389 .790 661 N/A 337 1.51 N/A 0.73 -0.06 N/A N/A -0.42 0.97 N/A
NBA 66-67 LAL 29 -0.30 76 -0.30 76 45 1292 578 N/A N/A 351 78 N/A N/A .415 509 .696 224 N/A 149 -0.34 N/A -0.11 -0.46 N/A N/A -0.38 -0.22 N/A
NBA 65-66 LAL 28 0.60 15 0.60 15 76 2316 1170 N/A N/A 660 165 N/A N/A .457 897 .787 445 N/A 261 0.72 N/A 0.74 0.11 N/A N/A 0.64 0.78 N/A
NBA 64-65 LAL 27 0.74 14 0.74 14 77 2588 1083 N/A N/A 725 198 N/A N/A .461 827 .773 415 N/A 258 0.68 N/A 0.96 0.51 N/A N/A 0.82 0.71 N/A
NBA 63-64 LAL 26 0.47 19 0.47 19 79 2746 972 N/A N/A 800 190 N/A N/A .434 776 .751 397 N/A 268 0.42 N/A 1.16 0.38 N/A N/A 0.04 0.36 N/A
NBA 62-63 LAL 25 0.26 29 0.26 29 75 2505 924 N/A N/A 747 187 N/A N/A .422 761 .718 393 N/A 255 0.34 N/A 1.13 0.34 N/A N/A -0.39 -0.14 N/A
NBA 61-62 LAL 24 0.78 16 0.78 16 80 2754 1374 N/A N/A 828 179 N/A N/A .466 1108 .763 448 N/A 255 0.89 N/A 1.15 0.18 N/A N/A 1.11 0.58 N/A
NBA 60-61 LAL 23 0.40 21 0.40 21 79 2593 1155 N/A N/A 781 135 N/A N/A .419 992 .790 409 N/A 280 0.56 N/A 0.88 -0.20 N/A N/A 0.12 0.66 N/A
NBA 59-60 MIE 22 0.07 35 0.07 35 71 2092 975 N/A N/A 679 83 N/A N/A .389 913 .742 357 N/A 222 0.48 N/A 0.84 -0.41 N/A N/A -0.62 0.07 N/A
Per 36
NBA 68-69 SFW 31 -0.08 84 -0.09 82 75 37.1 20.1 N/A N/A 8.1 2.1 N/A N/A .410 17.5 .794 7.2 N/A 3.5 0.62 N/A -0.01 -0.73 N/A N/A -1.03 0.75 N/A
NBA 67-68 SFW 30 0.37 31 0.37 31 79 35.7 22.0 N/A N/A 9.5 2.3 N/A N/A .433 17.7 .790 8.4 N/A 4.3 1.36 N/A 0.32 -0.48 N/A N/A -0.28 0.95 N/A
NBA 66-67 LAL 29 -0.30 70 -0.30 70 45 28.7 16.1 N/A N/A 9.8 2.2 N/A N/A .415 14.2 .696 6.2 N/A 4.2 -0.29 N/A 0.27 -0.59 N/A N/A -0.51 -0.40 N/A
NBA 65-66 LAL 28 0.31 13 0.31 13 76 30.5 18.2 N/A N/A 10.3 2.6 N/A N/A .457 13.9 .787 6.9 N/A 4.1 0.31 N/A 0.33 -0.47 N/A N/A 0.62 0.77 N/A
NBA 64-65 LAL 27 0.27 20 0.27 20 77 33.6 15.1 N/A N/A 10.1 2.8 N/A N/A .461 11.5 .773 5.8 N/A 3.6 -0.23 N/A 0.43 -0.23 N/A N/A 0.74 0.62 N/A
NBA 63-64 LAL 26 -0.03 34 -0.03 34 79 34.8 12.7 N/A N/A 10.5 2.5 N/A N/A .434 10.2 .751 5.2 N/A 3.5 -0.73 N/A 0.56 -0.42 N/A N/A 0.17 0.30 N/A
NBA 62-63 LAL 25 -0.09 48 -0.09 48 75 33.4 13.3 N/A N/A 10.7 2.7 N/A N/A .422 10.9 .718 5.6 N/A 3.7 -0.59 N/A 0.71 -0.37 N/A N/A -0.20 -0.01 N/A
NBA 61-62 LAL 24 0.28 23 0.28 23 80 34.4 18.0 N/A N/A 10.8 2.3 N/A N/A .466 14.5 .763 5.9 N/A 3.3 0.19 N/A 0.46 -0.61 N/A N/A 0.96 0.41 N/A
NBA 60-61 LAL 23 0.02 30 0.02 30 79 32.8 16.0 N/A N/A 10.8 1.9 N/A N/A .419 13.8 .790 5.7 N/A 3.9 -0.18 N/A 0.37 -0.87 N/A N/A 0.18 0.63 N/A
NBA 59-60 MIE 22 -0.11 38 -0.11 38 71 29.5 16.8 N/A N/A 11.7 1.4 N/A N/A .389 15.7 .742 6.1 N/A 3.8 0.06 N/A 0.61 -0.96 N/A N/A -0.43 0.15 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.