Don Kojis F | 6'3" 12 Seasons
Per Game
NBA 74-75 KCO 35 -1.04 288 -1.04 289 21 11.0 5.3 N/A N/A 1.9 0.5 0.57 0.05 .469 4.7 .667 1.4 N/A 1.5 -1.66 N/A -1.28 -1.69 -1.17 -0.86 -0.02 -0.60 N/A
NBA 73-74 KCO 34 -0.38 124 -0.39 124 77 27.2 13.1 N/A N/A 5.0 1.4 1.00 0.19 .478 10.9 .772 3.5 N/A 2.0 -0.31 N/A -0.39 -1.17 -0.33 -0.57 0.31 -0.17 N/A
NBA 72-73 KCO 33 -0.69 179 -0.70 178 77 16.1 8.5 N/A N/A 2.6 1.0 N/A N/A .480 7.5 .774 1.8 N/A 1.7 -1.25 N/A -1.03 -1.32 N/A N/A 0.13 0.01 N/A
NBA 71-72 SEA 32 -0.46 139 -0.47 140 73 25.4 11.4 N/A N/A 4.6 1.1 N/A N/A .469 9.4 .793 3.2 N/A 2.3 -0.74 N/A -0.52 -1.22 N/A N/A 0.03 0.17 N/A
NBA 70-71 SEA 31 -0.41 127 -0.41 127 79 27.1 14.6 N/A N/A 5.5 1.6 N/A N/A .446 12.9 .778 4.1 N/A 2.8 -0.36 N/A -0.44 -0.97 N/A N/A -0.40 0.11 N/A
NBA 69-70 SDR 30 -0.33 115 -0.33 115 56 28.2 15.3 N/A N/A 6.9 1.4 N/A N/A .447 13.5 .751 4.3 N/A 2.4 -0.18 N/A -0.05 -0.98 N/A N/A -0.38 -0.09 N/A
NBA 68-69 SDR 29 0.26 39 0.25 39 81 38.6 22.5 N/A N/A 9.6 2.6 N/A N/A .434 19.5 .748 7.4 N/A 3.7 1.18 N/A 0.60 -0.14 N/A N/A -0.48 0.12 N/A
NBA 67-68 SDR 28 0.32 37 0.32 36 69 36.9 19.7 N/A N/A 10.3 2.6 N/A N/A .446 17.2 .726 6.0 N/A 3.8 0.92 N/A 0.83 -0.02 N/A N/A 0.05 -0.16 N/A
NBA 66-67 CHI 27 -0.32 81 -0.32 81 78 21.2 10.2 N/A N/A 6.1 0.9 N/A N/A .426 9.9 .604 2.8 N/A 2.6 -0.11 N/A 0.15 -0.62 N/A N/A -0.24 -0.75 N/A
NBA 65-66 DET 26 -0.52 91 -0.52 91 60 13.1 7.3 N/A N/A 4.3 0.7 N/A N/A .415 7.3 .539 2.4 N/A 1.6 -0.46 N/A -0.28 -0.74 N/A N/A -0.16 -0.96 N/A
NBA 64-65 DET 25 -0.32 68 -0.32 68 65 12.9 6.5 N/A N/A 3.7 1.0 N/A N/A .433 6.4 .633 1.5 N/A 1.8 -0.51 N/A -0.37 -0.60 N/A N/A 0.18 -0.31 N/A
NBA 63-64 BAL 24 -0.48 86 -0.48 86 78 14.7 6.3 N/A N/A 4.0 0.7 N/A N/A .419 6.2 .562 1.9 N/A 1.6 -0.55 N/A -0.32 -0.76 N/A N/A -0.06 -0.71 N/A
Totals
NBA 74-75 KCO 35 -1.22 309 -1.23 309 21 232 112 N/A N/A 39 10 12 1 .469 98 .667 30 N/A 31 -2.17 N/A -1.59 -1.85 -1.87 -0.91 -0.01 -0.16 N/A
NBA 73-74 KCO 34 -0.37 124 -0.38 125 77 2091 1010 N/A N/A 383 110 77 15 .478 836 .772 272 N/A 157 -0.32 N/A -0.39 -1.15 -0.33 -0.55 0.28 -0.17 N/A
NBA 72-73 KCO 33 -0.64 164 -0.67 164 77 1240 658 N/A N/A 198 80 N/A N/A .480 575 .774 137 N/A 128 -1.13 N/A -0.97 -1.27 N/A N/A 0.14 0.01 N/A
NBA 71-72 SEA 32 -0.48 143 -0.49 143 73 1857 832 N/A N/A 335 82 N/A N/A .469 687 .793 237 N/A 168 -0.78 N/A -0.55 -1.26 N/A N/A 0.00 0.17 N/A
NBA 70-71 SEA 31 -0.39 122 -0.39 122 79 2143 1157 N/A N/A 435 130 N/A N/A .446 1018 .778 320 N/A 220 -0.32 N/A -0.41 -0.96 N/A N/A -0.42 0.13 N/A
NBA 69-70 SDR 30 -0.57 142 -0.57 142 56 1578 857 N/A N/A 388 78 N/A N/A .447 756 .751 241 N/A 135 -0.78 N/A -0.43 -1.17 N/A N/A -0.33 -0.15 N/A
NBA 68-69 SDR 29 0.37 35 0.36 36 81 3130 1820 N/A N/A 776 214 N/A N/A .434 1582 .748 596 N/A 303 1.47 N/A 0.75 -0.01 N/A N/A -0.54 0.18 N/A
NBA 67-68 SDR 28 0.22 49 0.21 48 69 2548 1360 N/A N/A 710 176 N/A N/A .446 1189 .726 413 N/A 259 0.65 N/A 0.63 -0.11 N/A N/A 0.02 -0.10 N/A
NBA 66-67 CHI 27 -0.27 71 -0.27 71 78 1655 792 N/A N/A 479 70 N/A N/A .426 773 .604 222 N/A 204 0.03 N/A 0.25 -0.51 N/A N/A -0.33 -0.79 N/A
NBA 65-66 DET 26 -0.52 82 -0.52 82 60 783 440 N/A N/A 260 42 N/A N/A .415 439 .539 141 N/A 94 -0.53 N/A -0.36 -0.70 N/A N/A -0.23 -0.78 N/A
NBA 64-65 DET 25 -0.32 63 -0.32 63 65 836 422 N/A N/A 243 63 N/A N/A .433 416 .633 98 N/A 115 -0.49 N/A -0.36 -0.54 N/A N/A 0.08 -0.28 N/A
NBA 63-64 BAL 24 -0.43 77 -0.43 77 78 1148 488 N/A N/A 309 57 N/A N/A .419 484 .562 146 N/A 123 -0.38 N/A -0.19 -0.61 N/A N/A -0.18 -0.76 N/A
Per 36
NBA 74-75 KCO 35 -1.04 DNQ 0.00 DNQ 21 11.0 17.4 N/A N/A 6.1 1.6 1.86 0.16 .469 15.2 .667 4.7 N/A 4.8 -1.66 N/A -1.28 -1.69 -1.17 -0.86 -0.02 -0.60 N/A
NBA 73-74 KCO 34 -0.23 128 -0.24 130 77 27.2 17.4 N/A N/A 6.6 1.9 1.33 0.26 .478 14.4 .772 4.7 N/A 2.7 0.17 N/A -0.11 -1.11 -0.10 -0.57 0.37 -0.27 N/A
NBA 72-73 KCO 33 -0.10 89 -0.12 90 77 16.1 19.1 N/A N/A 5.7 2.3 N/A N/A .480 16.7 .774 4.0 N/A 3.7 0.50 N/A -0.35 -0.97 N/A N/A 0.33 -0.01 N/A
NBA 71-72 SEA 32 -0.30 132 -0.31 134 73 25.4 16.1 N/A N/A 6.5 1.6 N/A N/A .469 13.3 .793 4.6 N/A 3.3 -0.34 N/A -0.20 -1.26 N/A N/A 0.08 0.20 N/A
NBA 70-71 SEA 31 -0.22 106 -0.22 106 79 27.1 19.4 N/A N/A 7.3 2.2 N/A N/A .446 17.1 .778 5.4 N/A 3.7 0.26 N/A -0.12 -0.91 N/A N/A -0.45 0.12 N/A
NBA 69-70 SDR 30 -0.18 104 -0.18 104 56 28.2 19.6 N/A N/A 8.9 1.8 N/A N/A .447 17.2 .751 5.5 N/A 3.1 0.41 N/A 0.22 -0.96 N/A N/A -0.44 -0.12 N/A
NBA 68-69 SDR 29 0.05 62 0.04 63 81 38.6 20.9 N/A N/A 8.9 2.5 N/A N/A .434 18.2 .748 6.9 N/A 3.5 0.86 N/A 0.22 -0.51 N/A N/A -0.38 0.05 N/A
NBA 67-68 SDR 28 0.12 58 0.11 57 69 36.9 19.2 N/A N/A 10.0 2.5 N/A N/A .446 16.8 .726 5.8 N/A 3.7 0.51 N/A 0.47 -0.38 N/A N/A 0.09 -0.10 N/A
NBA 66-67 CHI 27 -0.39 77 -0.39 77 78 21.2 17.2 N/A N/A 10.4 1.5 N/A N/A .426 16.8 .604 4.8 N/A 4.4 0.00 N/A 0.44 -0.97 N/A N/A -0.34 -1.08 N/A
NBA 65-66 DET 26 -0.52 DNQ 0.00 DNQ 60 13.1 20.2 N/A N/A 12.0 1.9 N/A N/A .415 20.2 .539 6.5 N/A 4.3 -0.46 N/A -0.28 -0.74 N/A N/A -0.16 -0.96 N/A
NBA 64-65 DET 25 -0.32 DNQ 0.00 DNQ 65 12.9 18.2 N/A N/A 10.5 2.7 N/A N/A .433 17.9 .633 4.2 N/A 5.0 -0.51 N/A -0.37 -0.60 N/A N/A 0.18 -0.31 N/A
NBA 63-64 BAL 24 -0.48 DNQ 0.00 DNQ 78 14.7 15.3 N/A N/A 9.7 1.8 N/A N/A .419 15.2 .562 4.6 N/A 3.9 -0.55 N/A -0.32 -0.76 N/A N/A -0.06 -0.71 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.