Bob Kauffman F | 6'8" 7 Seasons
Per Game
NBA 74-75 ATL 28 -1.07 297 -1.08 296 73 10.9 3.9 N/A N/A 2.5 1.1 0.26 0.05 .433 3.6 .702 1.2 N/A 1.4 -1.91 N/A -1.10 -1.31 -1.74 -0.85 -0.26 -0.35 N/A
NBA 73-74 BUF 27 -0.76 207 -0.78 209 74 17.6 6.1 N/A N/A 4.4 1.9 0.50 0.24 .467 4.9 .713 2.0 N/A 2.1 -1.59 N/A -0.55 -0.88 -1.22 -0.51 0.03 -0.57 N/A
NBA 72-73 BUF 26 0.69 12 0.69 13 77 39.6 17.5 N/A N/A 11.1 5.1 N/A N/A .505 13.8 .780 4.7 N/A 2.7 0.34 N/A 1.11 0.89 N/A N/A 0.98 0.12 N/A
NBA 71-72 BUF 25 0.53 23 0.52 24 77 41.6 18.9 N/A N/A 10.2 3.9 N/A N/A .497 14.6 .795 5.6 N/A 3.5 0.45 N/A 0.81 0.25 N/A N/A 0.80 0.32 N/A
NBA 70-71 BUF 24 0.40 29 0.40 30 78 35.6 20.4 N/A N/A 10.7 4.5 N/A N/A .471 16.8 .740 6.2 N/A 3.4 0.69 N/A 0.84 0.64 N/A N/A 0.32 -0.49 N/A
NBA 69-70 CHI 23 -0.92 227 -0.92 227 64 12.1 4.3 N/A N/A 3.3 1.2 N/A N/A .425 3.5 .715 1.9 N/A 1.8 -2.18 N/A -0.92 -1.10 N/A N/A -0.22 -0.16 N/A
NBA 68-69 SEA 22 -0.62 169 -0.65 169 82 20.2 7.8 N/A N/A 5.9 1.0 N/A N/A .442 6.0 .702 3.5 N/A 3.1 -1.37 N/A -0.31 -1.07 N/A N/A -0.07 -0.30 N/A
Totals
NBA 74-75 ATL 28 -1.05 265 -1.05 265 73 797 285 N/A N/A 182 81 19 4 .433 261 .702 84 N/A 103 -1.81 N/A -1.09 -1.30 -1.71 -0.86 -0.28 -0.30 N/A
NBA 73-74 BUF 27 -0.77 198 -0.78 198 74 1304 449 N/A N/A 326 142 37 18 .467 366 .713 150 N/A 155 -1.61 N/A -0.58 -0.90 -1.26 -0.51 0.01 -0.53 N/A
NBA 72-73 BUF 26 0.68 13 0.67 14 77 3049 1350 N/A N/A 855 396 N/A N/A .505 1059 .780 359 N/A 211 0.32 N/A 1.09 0.87 N/A N/A 1.00 0.10 N/A
NBA 71-72 BUF 25 0.51 22 0.50 22 77 3205 1457 N/A N/A 787 297 N/A N/A .497 1123 .795 429 N/A 273 0.44 N/A 0.76 0.26 N/A N/A 0.76 0.33 N/A
NBA 70-71 BUF 24 0.39 28 0.39 28 78 2778 1591 N/A N/A 837 354 N/A N/A .471 1309 .740 485 N/A 263 0.66 N/A 0.82 0.62 N/A N/A 0.30 -0.46 N/A
NBA 69-70 CHI 23 -0.94 209 -0.94 209 64 775 276 N/A N/A 211 76 N/A N/A .425 221 .715 123 N/A 117 -2.05 N/A -0.98 -1.18 N/A N/A -0.22 -0.25 N/A
NBA 68-69 SEA 22 -0.54 146 -0.56 147 82 1660 641 N/A N/A 484 83 N/A N/A .442 496 .702 289 N/A 252 -1.20 N/A -0.18 -0.94 N/A N/A -0.08 -0.29 N/A
Per 36
NBA 74-75 ATL 28 -1.07 DNQ 0.00 DNQ 73 10.9 12.9 N/A N/A 8.2 3.7 0.86 0.18 .433 11.8 .702 3.8 N/A 4.7 -1.91 N/A -1.10 -1.31 -1.74 -0.85 -0.26 -0.35 N/A
NBA 73-74 BUF 27 -0.37 163 -0.37 163 74 17.6 12.4 N/A N/A 9.0 3.9 1.02 0.50 .467 10.1 .713 4.1 N/A 4.3 -1.13 N/A 0.55 0.01 -0.61 -0.29 0.05 -1.16 N/A
NBA 72-73 BUF 26 0.38 21 0.36 21 77 39.6 15.9 N/A N/A 10.1 4.7 N/A N/A .505 12.5 .780 4.2 N/A 2.5 -0.35 N/A 0.86 0.42 N/A N/A 0.90 0.06 N/A
NBA 71-72 BUF 25 0.17 51 0.15 51 77 41.6 16.4 N/A N/A 8.8 3.3 N/A N/A .497 12.6 .795 4.8 N/A 3.1 -0.28 N/A 0.42 -0.26 N/A N/A 0.71 0.24 N/A
NBA 70-71 BUF 24 0.33 25 0.33 25 78 35.6 20.6 N/A N/A 10.8 4.6 N/A N/A .471 17.0 .740 6.3 N/A 3.4 0.59 N/A 0.81 0.49 N/A N/A 0.33 -0.58 N/A
NBA 69-70 CHI 23 -0.92 DNQ 0.00 DNQ 64 12.1 12.8 N/A N/A 9.8 3.5 N/A N/A .425 10.3 .715 5.7 N/A 5.4 -2.18 N/A -0.92 -1.10 N/A N/A -0.22 -0.16 N/A
NBA 68-69 SEA 22 -0.40 152 -0.43 152 82 20.2 13.9 N/A N/A 10.5 1.8 N/A N/A .442 10.8 .702 6.3 N/A 5.5 -1.11 N/A 0.63 -0.88 N/A N/A -0.10 -0.55 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.