Johnny High G | 6'3" 4 Seasons
Per Game
NBA 83-84 PHO 26 -0.58 247 -0.80 215 29 17.7 1.6 0.00 .000 2.3 1.8 1.38 0.38 .346 1.8 .345 1.0 1.3 2.9 -2.18 -0.54 -1.05 -0.69 0.71 -0.42 -0.60 -1.59 1.13
NBA 82-83 PHO 25 -0.61 253 -0.85 238 82 14.1 3.2 0.01 .200 1.8 1.9 1.04 0.41 .461 2.6 .463 1.7 1.3 2.5 -1.90 -0.50 -1.23 -0.68 -0.08 -0.43 -0.18 -1.71 1.24
NBA 80-81 PHO 23 -0.47 196 -0.52 163 81 21.6 8.4 0.02 .083 2.8 2.5 1.59 0.32 .427 7.1 .693 3.3 2.3 3.1 -0.95 -0.32 -0.81 -0.42 0.97 -0.51 -1.02 -0.98 -0.18
NBA 79-80 PHO 22 -0.65 235 -0.86 217 82 13.7 5.0 0.01 .143 2.1 1.5 0.87 0.18 .446 3.9 .674 2.2 1.5 2.1 -1.58 -0.48 -1.14 -1.00 -0.57 -0.75 -0.35 -0.98 0.98
Totals
NBA 83-84 PHO 26 -0.67 253 -1.05 253 29 512 46 0 .000 66 51 40 11 .346 52 .345 29 38 84 -2.22 -0.59 -1.54 -1.20 -1.10 -0.77 -0.22 -0.61 2.20
NBA 82-83 PHO 25 -0.59 226 -0.81 207 82 1155 264 1 .200 150 153 85 34 .461 217 .463 136 106 205 -1.80 -0.48 -1.10 -0.60 0.08 -0.38 -0.21 -1.95 1.10
NBA 80-81 PHO 23 -0.44 167 -0.45 144 81 1750 677 2 .083 228 202 129 26 .427 576 .693 264 188 251 -0.87 -0.32 -0.75 -0.31 1.19 -0.48 -1.10 -0.98 -0.32
NBA 79-80 PHO 22 -0.62 211 -0.80 194 82 1121 409 1 .143 173 119 71 15 .446 323 .674 178 123 172 -1.41 -0.45 -1.05 -0.85 -0.38 -0.72 -0.41 -1.05 0.76
Per 36
NBA 83-84 PHO 26 -0.68 202 -0.73 201 29 17.7 3.2 0.00 .000 4.6 3.6 2.81 0.77 .346 3.7 .345 2.0 2.7 5.9 -2.94 -0.55 -0.60 -0.18 2.44 -0.09 -0.90 -3.18 -0.09
NBA 82-83 PHO 25 -0.61 DNQ 0.00 DNQ 82 14.1 8.2 0.03 .200 4.7 4.8 2.65 1.06 .461 6.8 .463 4.2 3.3 6.4 -1.90 -0.50 -1.23 -0.68 -0.08 -0.43 -0.18 -1.71 1.24
NBA 80-81 PHO 23 -0.47 196 -0.30 152 81 21.6 13.9 0.04 .083 4.7 4.2 2.65 0.53 .427 11.8 .693 5.4 3.9 5.2 -0.60 -0.23 -0.60 0.12 2.12 -0.39 -1.39 -1.41 -1.82
NBA 79-80 PHO 22 -0.65 DNQ 0.00 DNQ 82 13.7 13.1 0.03 .143 5.6 3.8 2.28 0.48 .446 10.4 .674 5.7 4.0 5.5 -1.58 -0.48 -1.14 -1.00 -0.57 -0.75 -0.35 -0.98 0.98

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.