Cliff Hagan F | 6'4" 13 Seasons
Per Game
NBA 69-70 DLC 38 -0.63 161 -0.63 161 3 9.0 5.7 N/A N/A 1.0 2.0 N/A N/A .615 4.3 .500 0.7 N/A 0.7 -1.93 N/A -1.48 -0.64 N/A N/A 1.23 -0.33 N/A
NBA 68-69 DLC 37 0.06 64 0.04 64 35 16.5 11.1 N/A N/A 2.9 3.5 N/A N/A .510 7.4 .854 4.1 N/A 2.1 -0.81 N/A -1.05 0.35 N/A N/A 0.83 0.98 N/A
NBA 67-68 DLC 36 0.75 12 0.73 12 56 31.0 18.2 N/A N/A 6.0 4.9 N/A N/A .489 13.6 .789 6.3 N/A 3.6 0.64 N/A -0.24 1.51 N/A N/A 1.17 0.67 N/A
NBA 65-66 STL 34 0.25 35 0.25 35 74 25.0 13.7 N/A N/A 3.2 2.2 N/A N/A .445 12.7 .854 2.8 N/A 2.4 0.45 N/A -0.54 0.07 N/A N/A 0.44 0.83 N/A
NBA 64-65 STL 33 0.18 34 0.18 34 77 22.6 13.0 N/A N/A 3.6 1.8 N/A N/A .436 11.7 .799 3.5 N/A 2.4 0.42 N/A -0.40 -0.10 N/A N/A 0.33 0.64 N/A
NBA 63-64 STL 32 0.58 15 0.58 15 77 29.6 18.4 N/A N/A 4.9 2.5 N/A N/A .447 16.6 .813 4.3 N/A 3.5 1.14 N/A -0.11 0.32 N/A N/A 0.59 0.98 N/A
NBA 62-63 STL 31 0.46 21 0.46 21 79 21.7 15.5 N/A N/A 4.3 2.4 N/A N/A .465 13.4 .800 3.9 N/A 2.7 0.72 N/A -0.20 0.21 N/A N/A 0.75 0.80 N/A
NBA 61-62 STL 30 1.27 8 1.27 8 77 36.2 22.9 N/A N/A 8.2 4.8 N/A N/A .470 19.4 .825 5.7 N/A 3.7 1.36 N/A 0.54 1.31 N/A N/A 1.63 1.49 N/A
NBA 60-61 STL 29 1.14 5 1.14 5 77 35.1 22.1 N/A N/A 9.3 4.9 N/A N/A .444 19.4 .820 6.1 N/A 3.7 1.42 N/A 0.67 1.41 N/A N/A 1.07 1.15 N/A
NBA 59-60 STL 28 1.54 1 1.54 1 75 37.3 24.8 N/A N/A 10.7 4.0 N/A N/A .464 20.7 .803 7.0 N/A 3.6 1.99 N/A 1.07 1.08 N/A N/A 2.32 1.24 N/A
NBA 58-59 STL 27 1.58 3 1.58 3 72 37.5 23.7 N/A N/A 10.9 3.4 N/A N/A .456 19.7 .774 7.4 N/A 3.8 2.15 N/A 1.34 0.97 N/A N/A 2.93 0.51 N/A
NBA 57-58 STL 26 1.21 9 1.21 9 70 31.3 19.9 N/A N/A 10.1 2.5 N/A N/A .443 16.2 .768 7.2 N/A 3.8 1.62 N/A 1.06 0.46 N/A N/A 2.39 0.52 N/A
NBA 56-57 STL 25 -0.38 68 -0.38 68 67 14.5 5.5 N/A N/A 3.7 1.3 N/A N/A .361 5.5 .690 2.2 N/A 2.5 -0.63 N/A -0.40 -0.36 N/A N/A -0.15 -0.34 N/A
Totals
NBA 69-70 DLC 38 -1.18 278 -1.18 278 3 27 17 N/A N/A 3 6 N/A N/A .615 13 .500 2 N/A 2 -2.61 N/A -1.62 -1.69 N/A N/A 0.05 -0.02 N/A
NBA 68-69 DLC 37 -0.59 160 -0.60 161 35 579 387 N/A N/A 102 122 N/A N/A .510 259 .854 144 N/A 73 -1.77 N/A -1.40 -0.67 N/A N/A 0.40 0.48 N/A
NBA 67-68 DLC 36 0.27 40 0.24 42 56 1737 1019 N/A N/A 334 276 N/A N/A .489 759 .789 351 N/A 202 -0.16 N/A -0.58 0.73 N/A N/A 0.85 0.51 N/A
NBA 65-66 STL 34 0.25 30 0.25 30 74 1851 1014 N/A N/A 234 164 N/A N/A .445 942 .854 206 N/A 177 0.45 N/A -0.43 0.10 N/A N/A 0.34 0.77 N/A
NBA 64-65 STL 33 0.25 32 0.25 32 77 1739 1000 N/A N/A 276 136 N/A N/A .436 901 .799 268 N/A 182 0.53 N/A -0.27 0.03 N/A N/A 0.27 0.68 N/A
NBA 63-64 STL 32 0.61 14 0.61 14 77 2279 1413 N/A N/A 377 193 N/A N/A .447 1280 .813 331 N/A 273 1.15 N/A 0.00 0.40 N/A N/A 0.52 0.97 N/A
NBA 62-63 STL 31 0.54 18 0.54 18 79 1716 1226 N/A N/A 341 193 N/A N/A .465 1055 .800 305 N/A 211 0.82 N/A -0.04 0.38 N/A N/A 0.71 0.84 N/A
NBA 61-62 STL 30 1.35 6 1.35 6 77 2784 1764 N/A N/A 633 370 N/A N/A .470 1490 .825 439 N/A 282 1.45 N/A 0.64 1.45 N/A N/A 1.67 1.54 N/A
NBA 60-61 STL 29 1.16 7 1.16 7 77 2701 1705 N/A N/A 715 381 N/A N/A .444 1490 .820 467 N/A 286 1.43 N/A 0.71 1.46 N/A N/A 1.07 1.15 N/A
NBA 59-60 STL 28 1.71 1 1.71 1 75 2798 1859 N/A N/A 803 299 N/A N/A .464 1549 .803 524 N/A 270 2.04 N/A 1.20 1.25 N/A N/A 2.79 1.29 N/A
NBA 58-59 STL 27 1.70 3 1.70 3 72 2702 1707 N/A N/A 783 245 N/A N/A .456 1417 .774 536 N/A 275 2.17 N/A 1.40 1.16 N/A N/A 3.26 0.51 N/A
NBA 57-58 STL 26 1.26 8 1.26 8 70 2190 1391 N/A N/A 707 175 N/A N/A .443 1135 .768 501 N/A 267 1.61 N/A 1.10 0.58 N/A N/A 2.53 0.48 N/A
NBA 56-57 STL 25 -0.35 65 -0.35 65 67 971 368 N/A N/A 247 86 N/A N/A .361 371 .690 145 N/A 165 -0.48 N/A -0.30 -0.26 N/A N/A -0.30 -0.42 N/A
Per 36
NBA 69-70 DLC 38 -0.63 DNQ 0.00 DNQ 3 9.0 22.7 N/A N/A 4.0 8.0 N/A N/A .615 17.3 .500 2.7 N/A 2.7 -1.93 N/A -1.48 -0.64 N/A N/A 1.23 -0.33 N/A
NBA 68-69 DLC 37 1.46 2 1.46 2 35 16.5 24.1 N/A N/A 6.3 7.6 N/A N/A .510 16.1 .854 9.0 N/A 4.5 1.74 N/A -0.47 2.38 N/A N/A 1.58 2.06 N/A
NBA 67-68 DLC 36 0.88 4 0.88 4 56 31.0 21.1 N/A N/A 6.9 5.7 N/A N/A .489 15.7 .789 7.3 N/A 4.2 1.08 N/A -0.35 1.59 N/A N/A 1.26 0.81 N/A
NBA 65-66 STL 34 0.18 26 0.18 26 74 25.0 19.7 N/A N/A 4.6 3.2 N/A N/A .445 18.3 .854 4.0 N/A 3.4 0.69 N/A -1.03 -0.12 N/A N/A 0.39 0.97 N/A
NBA 64-65 STL 33 0.31 15 0.31 15 77 22.6 20.7 N/A N/A 5.7 2.8 N/A N/A .436 18.7 .799 5.5 N/A 3.8 1.16 N/A -0.66 -0.19 N/A N/A 0.39 0.87 N/A
NBA 63-64 STL 32 0.45 13 0.45 13 77 29.6 22.3 N/A N/A 6.0 3.0 N/A N/A .447 20.2 .813 5.2 N/A 4.3 1.39 N/A -0.60 -0.05 N/A N/A 0.56 0.96 N/A
NBA 62-63 STL 31 0.75 7 0.75 7 79 21.7 25.7 N/A N/A 7.2 4.0 N/A N/A .465 22.1 .800 6.4 N/A 4.4 1.83 N/A -0.27 0.42 N/A N/A 0.94 0.82 N/A
NBA 61-62 STL 30 0.79 6 0.79 6 77 36.2 22.8 N/A N/A 8.2 4.8 N/A N/A .470 19.3 .825 5.7 N/A 3.6 1.05 N/A -0.22 0.67 N/A N/A 1.34 1.10 N/A
NBA 60-61 STL 29 0.81 5 0.81 5 77 35.1 22.7 N/A N/A 9.5 5.1 N/A N/A .444 19.9 .820 6.2 N/A 3.8 1.21 N/A 0.05 0.88 N/A N/A 0.89 1.04 N/A
NBA 59-60 STL 28 0.91 3 0.91 3 75 37.3 23.9 N/A N/A 10.3 3.8 N/A N/A .464 19.9 .803 6.7 N/A 3.5 1.55 N/A 0.27 0.27 N/A N/A 1.51 0.93 N/A
NBA 58-59 STL 27 1.01 4 1.01 4 72 37.5 22.7 N/A N/A 10.4 3.3 N/A N/A .456 18.9 .774 7.1 N/A 3.7 1.71 N/A 0.52 0.21 N/A N/A 2.28 0.33 N/A
NBA 57-58 STL 26 1.00 2 1.00 2 70 31.3 22.9 N/A N/A 11.6 2.9 N/A N/A .443 18.7 .768 8.2 N/A 4.4 1.85 N/A 0.64 -0.03 N/A N/A 2.07 0.46 N/A
NBA 56-57 STL 25 -0.38 DNQ 0.00 DNQ 67 14.5 13.6 N/A N/A 9.2 3.2 N/A N/A .361 13.8 .690 5.4 N/A 6.1 -0.63 N/A -0.40 -0.36 N/A N/A -0.15 -0.34 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.