Dave Gambee F | 6'6" 12 Seasons
Per Game
NBA 69-70 SFW 32 -0.84 205 -0.84 205 73 13.0 7.2 N/A N/A 3.3 0.8 N/A N/A .399 6.4 .839 2.5 N/A 2.4 -1.65 N/A -0.91 -1.34 N/A N/A -0.74 0.43 N/A
NBA 68-69 DET 31 -0.47 141 -0.49 141 59 15.7 9.8 N/A N/A 4.4 0.8 N/A N/A .452 7.9 .815 3.3 N/A 2.7 -1.02 N/A -0.69 -1.20 N/A N/A 0.05 0.51 N/A
NBA 67-68 SDR 30 -0.09 78 -0.12 81 80 21.9 13.4 N/A N/A 5.8 1.2 N/A N/A .440 10.7 .847 4.7 N/A 3.2 -0.25 N/A -0.28 -0.92 N/A N/A -0.09 1.08 N/A
NBA 66-67 PHI 29 -0.28 75 -0.28 75 63 12.0 6.5 N/A N/A 3.1 0.7 N/A N/A .435 5.5 .856 2.0 N/A 2.3 -0.65 N/A -0.55 -0.75 N/A N/A 0.00 0.52 N/A
NBA 65-66 PHI 28 -0.25 64 -0.25 64 72 14.8 6.9 N/A N/A 3.8 1.0 N/A N/A .384 6.1 .850 2.6 N/A 2.6 -0.52 N/A -0.40 -0.59 N/A N/A -0.50 0.75 N/A
NBA 64-65 PHI 27 0.19 32 0.19 32 80 24.9 12.6 N/A N/A 5.9 1.4 N/A N/A .412 10.8 .813 4.6 N/A 3.5 0.37 N/A 0.10 -0.32 N/A N/A -0.18 0.99 N/A
NBA 63-64 PHI 26 0.01 41 0.01 41 41 22.6 11.0 N/A N/A 6.2 0.9 N/A N/A .394 9.2 .816 4.5 N/A 3.9 0.11 N/A 0.20 -0.69 N/A N/A -0.63 1.07 N/A
NBA 62-63 SYR 25 0.11 40 0.11 40 60 20.6 11.2 N/A N/A 4.8 0.8 N/A N/A .438 9.0 .836 4.0 N/A 3.2 0.14 N/A -0.08 -0.74 N/A N/A 0.06 1.18 N/A
NBA 61-62 SYR 24 0.43 27 0.43 27 80 28.8 16.7 N/A N/A 7.9 1.4 N/A N/A .424 14.1 .817 5.9 N/A 3.4 0.66 N/A 0.47 -0.44 N/A N/A 0.07 1.41 N/A
NBA 60-61 SYR 23 0.22 31 0.22 31 79 26.5 13.7 N/A N/A 7.4 1.3 N/A N/A .419 12.0 .827 4.5 N/A 3.5 0.33 N/A 0.26 -0.56 N/A N/A 0.17 0.91 N/A
NBA 59-60 STL 22 -0.49 80 -0.49 80 61 10.8 5.0 N/A N/A 3.8 0.6 N/A N/A .402 4.8 .651 1.7 N/A 1.4 -0.78 N/A -0.49 -0.89 N/A N/A 0.03 -0.33 N/A
NBA 58-59 STL 21 -0.62 80 -0.62 80 2 3.5 1.0 N/A N/A 1.0 0.0 N/A N/A 1.000 0.5 .000 0.0 N/A 1.0 -1.47 N/A -1.24 -1.23 N/A N/A 0.79 0.05 N/A
Totals
NBA 69-70 SFW 32 -0.80 180 -0.80 180 73 951 526 N/A N/A 244 55 N/A N/A .399 464 .839 186 N/A 172 -1.50 N/A -0.88 -1.34 N/A N/A -0.79 0.52 N/A
NBA 68-69 DET 31 -0.60 162 -0.61 162 59 926 579 N/A N/A 257 47 N/A N/A .452 465 .815 195 N/A 159 -1.34 N/A -0.91 -1.20 N/A N/A 0.04 0.43 N/A
NBA 67-68 SDR 30 0.00 74 -0.02 74 80 1755 1071 N/A N/A 464 93 N/A N/A .440 853 .847 379 N/A 253 -0.03 N/A -0.16 -0.81 N/A N/A -0.12 1.14 N/A
NBA 66-67 PHI 29 -0.30 77 -0.30 77 63 757 407 N/A N/A 197 42 N/A N/A .435 345 .856 125 N/A 143 -0.64 N/A -0.55 -0.70 N/A N/A -0.06 0.43 N/A
NBA 65-66 PHI 28 -0.24 66 -0.24 66 72 1068 495 N/A N/A 273 71 N/A N/A .384 437 .850 187 N/A 189 -0.44 N/A -0.32 -0.51 N/A N/A -0.62 0.68 N/A
NBA 64-65 PHI 27 0.29 31 0.29 31 80 1993 1011 N/A N/A 468 113 N/A N/A .412 864 .813 368 N/A 277 0.55 N/A 0.26 -0.15 N/A N/A -0.33 1.10 N/A
NBA 63-64 PHI 26 -0.28 63 -0.28 63 41 927 449 N/A N/A 256 35 N/A N/A .394 378 .816 185 N/A 161 -0.45 N/A -0.33 -0.78 N/A N/A -0.41 0.56 N/A
NBA 62-63 SYR 25 0.01 48 0.01 48 60 1234 669 N/A N/A 289 48 N/A N/A .438 537 .836 238 N/A 190 -0.06 N/A -0.19 -0.65 N/A N/A -0.04 0.98 N/A
NBA 61-62 SYR 24 0.53 22 0.53 22 80 2301 1338 N/A N/A 631 114 N/A N/A .424 1126 .817 470 N/A 275 0.84 N/A 0.63 -0.26 N/A N/A -0.07 1.52 N/A
NBA 60-61 SYR 23 0.29 27 0.29 27 79 2090 1085 N/A N/A 581 101 N/A N/A .419 947 .827 352 N/A 276 0.45 N/A 0.37 -0.43 N/A N/A 0.11 0.93 N/A
NBA 59-60 STL 22 -0.46 70 -0.46 70 61 656 303 N/A N/A 229 38 N/A N/A .402 291 .651 106 N/A 83 -0.70 N/A -0.46 -0.76 N/A N/A -0.07 -0.34 N/A
NBA 58-59 STL 21 -0.77 86 -0.77 86 2 7 2 N/A N/A 2 0 N/A N/A 1.000 1 .000 0 N/A 2 -1.42 N/A -1.30 -1.16 N/A N/A 0.02 0.00 N/A
Per 36
NBA 69-70 SFW 32 -0.84 DNQ 0.00 DNQ 73 13.0 19.9 N/A N/A 9.2 2.1 N/A N/A .399 17.6 .839 7.0 N/A 6.5 -1.65 N/A -0.91 -1.34 N/A N/A -0.74 0.43 N/A
NBA 68-69 DET 31 0.44 19 0.43 19 59 15.7 22.5 N/A N/A 10.0 1.8 N/A N/A .452 18.1 .815 7.6 N/A 6.2 1.31 N/A 0.50 -0.86 N/A N/A 0.12 1.12 N/A
NBA 67-68 SDR 30 0.52 17 0.52 17 80 21.9 22.0 N/A N/A 9.5 1.9 N/A N/A .440 17.5 .847 7.8 N/A 5.2 1.33 N/A 0.33 -0.74 N/A N/A -0.09 1.78 N/A
NBA 66-67 PHI 29 -0.28 DNQ 0.00 DNQ 63 12.0 19.4 N/A N/A 9.4 2.0 N/A N/A .435 16.4 .856 5.9 N/A 6.8 -0.65 N/A -0.55 -0.75 N/A N/A 0.00 0.52 N/A
NBA 65-66 PHI 28 -0.25 DNQ 0.00 DNQ 72 14.8 16.7 N/A N/A 9.2 2.4 N/A N/A .384 14.7 .850 6.3 N/A 6.4 -0.52 N/A -0.40 -0.59 N/A N/A -0.50 0.75 N/A
NBA 64-65 PHI 27 0.18 25 0.18 25 80 24.9 18.3 N/A N/A 8.5 2.0 N/A N/A .412 15.6 .813 6.6 N/A 5.0 0.56 N/A 0.02 -0.69 N/A N/A -0.20 1.22 N/A
NBA 63-64 PHI 26 0.02 29 0.02 29 41 22.6 17.4 N/A N/A 9.9 1.4 N/A N/A .394 14.7 .816 7.2 N/A 6.3 0.31 N/A 0.42 -1.16 N/A N/A -0.83 1.36 N/A
NBA 62-63 SYR 25 0.18 26 0.18 26 60 20.6 19.5 N/A N/A 8.4 1.4 N/A N/A .438 15.7 .836 6.9 N/A 5.5 0.62 N/A 0.08 -1.12 N/A N/A 0.02 1.28 N/A
NBA 61-62 SYR 24 0.27 25 0.27 25 80 28.8 20.9 N/A N/A 9.9 1.8 N/A N/A .424 17.6 .817 7.4 N/A 4.3 0.72 N/A 0.22 -0.91 N/A N/A 0.01 1.29 N/A
NBA 60-61 SYR 23 0.17 25 0.17 25 79 26.5 18.7 N/A N/A 10.0 1.7 N/A N/A .419 16.3 .827 6.1 N/A 4.8 0.37 N/A 0.17 -0.95 N/A N/A 0.18 1.09 N/A
NBA 59-60 STL 22 -0.49 DNQ 0.00 DNQ 61 10.8 16.6 N/A N/A 12.6 2.1 N/A N/A .402 16.0 .651 5.8 N/A 4.6 -0.78 N/A -0.49 -0.89 N/A N/A 0.03 -0.33 N/A
NBA 58-59 STL 21 -0.62 DNQ 0.00 DNQ 2 3.5 10.3 N/A N/A 10.3 0.0 N/A N/A 1.000 5.1 .000 0.0 N/A 10.3 -1.47 N/A -1.24 -1.23 N/A N/A 0.79 0.05 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.