Larry Foust C | 6'9" 11 Seasons
Per Game
NBA 61-62 STL 33 0.18 37 0.18 37 57 20.2 9.7 N/A N/A 5.8 1.4 N/A N/A .471 7.6 .815 3.1 N/A 3.3 -0.14 N/A 0.01 -0.47 N/A N/A 0.72 0.74 N/A
NBA 60-61 STL 32 -0.18 44 -0.18 44 68 17.8 8.1 N/A N/A 5.7 1.1 N/A N/A .397 7.2 .788 3.1 N/A 2.7 -0.39 N/A -0.09 -0.64 N/A N/A -0.15 0.38 N/A
NBA 59-60 MIE 31 0.21 26 0.21 26 72 27.3 12.2 N/A N/A 8.6 1.3 N/A N/A .407 10.6 .791 4.4 N/A 3.3 0.23 N/A 0.60 -0.47 N/A N/A 0.06 0.66 N/A
NBA 58-59 MIE 30 0.17 28 0.17 28 72 26.8 12.3 N/A N/A 8.7 1.3 N/A N/A .390 10.7 .765 5.1 N/A 3.2 0.32 N/A 0.77 -0.41 N/A N/A -0.04 0.21 N/A
NBA 57-58 MIE 29 0.68 20 0.68 20 72 30.6 16.8 N/A N/A 12.2 1.5 N/A N/A .398 13.6 .756 7.9 N/A 4.2 1.13 N/A 1.56 -0.22 N/A N/A 0.62 0.29 N/A
NBA 56-57 FTW 28 0.23 31 0.23 31 61 25.1 12.4 N/A N/A 9.1 1.2 N/A N/A .394 10.1 .718 6.2 N/A 3.6 0.59 N/A 1.06 -0.45 N/A N/A 0.51 -0.55 N/A
NBA 55-56 FTW 27 0.97 8 0.97 8 72 28.1 16.2 N/A N/A 9.0 1.8 N/A N/A .447 11.4 .778 7.7 N/A 3.7 1.27 N/A 1.12 -0.33 N/A N/A 1.88 0.91 N/A
NBA 54-55 FTW 26 1.38 7 1.38 7 70 32.3 17.0 N/A N/A 10.0 1.7 N/A N/A .487 11.7 .766 7.3 N/A 3.8 1.59 N/A 1.61 -0.32 N/A N/A 3.13 0.90 N/A
NBA 53-54 FTW 25 1.27 8 1.27 8 72 37.4 15.1 N/A N/A 13.4 2.2 N/A N/A .409 12.8 .712 6.6 N/A 3.6 1.65 N/A 2.81 0.28 N/A N/A 1.50 0.12 N/A
NBA 52-53 FTW 24 0.77 16 0.77 16 67 34.4 14.3 N/A N/A 11.5 2.3 N/A N/A .360 12.9 .723 6.9 N/A 4.0 1.38 N/A 2.28 0.18 N/A N/A -0.18 0.20 N/A
NBA 51-52 FTW 23 1.04 11 1.04 11 66 39.6 15.9 N/A N/A 13.3 3.0 N/A N/A .394 15.0 .678 6.0 N/A 3.7 1.58 N/A 2.77 0.67 N/A N/A 1.14 -0.94 N/A
Totals
NBA 61-62 STL 33 0.02 43 0.02 43 57 1153 553 N/A N/A 328 78 N/A N/A .471 433 .815 178 N/A 186 -0.29 N/A -0.17 -0.50 N/A N/A 0.49 0.56 N/A
NBA 60-61 STL 32 -0.20 47 -0.20 47 68 1208 552 N/A N/A 389 77 N/A N/A .397 489 .788 208 N/A 185 -0.40 N/A -0.13 -0.59 N/A N/A -0.21 0.33 N/A
NBA 59-60 MIE 31 0.25 27 0.25 27 72 1964 877 N/A N/A 621 96 N/A N/A .407 766 .791 320 N/A 241 0.31 N/A 0.67 -0.31 N/A N/A -0.05 0.64 N/A
NBA 58-59 MIE 30 0.21 27 0.21 27 72 1933 882 N/A N/A 627 91 N/A N/A .390 771 .765 366 N/A 233 0.43 N/A 0.86 -0.30 N/A N/A -0.13 0.17 N/A
NBA 57-58 MIE 29 0.72 20 0.72 20 72 2200 1210 N/A N/A 876 108 N/A N/A .398 982 .756 566 N/A 299 1.23 N/A 1.64 -0.06 N/A N/A 0.55 0.24 N/A
NBA 56-57 FTW 28 0.12 30 0.12 30 61 1533 759 N/A N/A 555 71 N/A N/A .394 617 .718 380 N/A 221 0.41 N/A 0.83 -0.42 N/A N/A 0.37 -0.58 N/A
NBA 55-56 FTW 27 1.05 8 1.05 8 72 2024 1166 N/A N/A 648 127 N/A N/A .447 821 .778 555 N/A 263 1.30 N/A 1.20 -0.21 N/A N/A 2.00 0.97 N/A
NBA 54-55 FTW 26 1.55 5 1.55 5 70 2264 1189 N/A N/A 700 118 N/A N/A .487 818 .766 513 N/A 264 1.53 N/A 1.57 -0.11 N/A N/A 3.90 0.89 N/A
NBA 53-54 FTW 25 1.29 8 1.29 8 72 2693 1090 N/A N/A 967 161 N/A N/A .409 919 .712 475 N/A 258 1.67 N/A 2.74 0.41 N/A N/A 1.58 0.07 N/A
NBA 52-53 FTW 24 0.70 19 0.70 19 67 2303 958 N/A N/A 769 151 N/A N/A .360 865 .723 465 N/A 267 1.33 N/A 2.11 0.33 N/A N/A -0.44 0.16 N/A
NBA 51-52 FTW 23 1.04 10 1.04 10 66 2615 1047 N/A N/A 880 200 N/A N/A .394 989 .678 394 N/A 245 1.61 N/A 2.73 0.78 N/A N/A 1.27 -1.19 N/A
Per 36
NBA 61-62 STL 33 0.36 18 0.36 18 57 20.2 17.3 N/A N/A 10.2 2.4 N/A N/A .471 13.5 .815 5.6 N/A 5.8 0.07 N/A 0.31 -0.56 N/A N/A 1.02 0.97 N/A
NBA 60-61 STL 32 0.04 29 0.04 29 68 17.8 16.5 N/A N/A 11.6 2.3 N/A N/A .397 14.6 .788 6.2 N/A 5.5 -0.09 N/A 0.55 -0.64 N/A N/A -0.30 0.67 N/A
NBA 59-60 MIE 31 0.07 29 0.07 29 72 27.3 16.1 N/A N/A 11.4 1.8 N/A N/A .407 14.0 .791 5.9 N/A 4.4 -0.09 N/A 0.54 -0.79 N/A N/A -0.02 0.69 N/A
NBA 58-59 MIE 30 0.07 26 0.07 26 72 26.8 16.4 N/A N/A 11.7 1.7 N/A N/A .390 14.4 .765 6.8 N/A 4.3 0.18 N/A 0.88 -0.80 N/A N/A -0.06 0.15 N/A
NBA 57-58 MIE 29 0.47 16 0.47 16 72 30.6 19.8 N/A N/A 14.3 1.8 N/A N/A .398 16.1 .756 9.3 N/A 4.9 1.08 N/A 1.33 -0.79 N/A N/A 0.49 0.25 N/A
NBA 56-57 FTW 28 0.26 19 0.26 19 61 25.1 17.8 N/A N/A 13.0 1.7 N/A N/A .394 14.5 .718 8.9 N/A 5.2 0.93 N/A 1.35 -0.93 N/A N/A 0.49 -0.57 N/A
NBA 55-56 FTW 27 0.92 6 0.92 6 72 28.1 20.7 N/A N/A 11.5 2.3 N/A N/A .447 14.6 .778 9.9 N/A 4.7 1.76 N/A 1.01 -0.87 N/A N/A 1.86 0.84 N/A
NBA 54-55 FTW 26 0.98 4 0.98 4 70 32.3 18.9 N/A N/A 11.1 1.9 N/A N/A .487 13.0 .766 8.2 N/A 4.2 1.59 N/A 1.06 -1.02 N/A N/A 2.54 0.72 N/A
NBA 53-54 FTW 25 0.64 11 0.64 11 72 37.4 14.6 N/A N/A 12.9 2.2 N/A N/A .409 12.3 .712 6.3 N/A 3.4 0.95 N/A 1.89 -0.74 N/A N/A 1.09 -0.02 N/A
NBA 52-53 FTW 24 0.46 15 0.46 15 67 34.4 15.0 N/A N/A 12.0 2.4 N/A N/A .360 13.5 .723 7.3 N/A 4.2 1.05 N/A 1.91 -0.67 N/A N/A -0.22 0.24 N/A
NBA 51-52 FTW 23 0.46 16 0.46 16 66 39.6 14.4 N/A N/A 12.1 2.8 N/A N/A .394 13.6 .678 5.4 N/A 3.4 0.73 N/A 1.76 -0.38 N/A N/A 0.83 -0.65 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.