Ernie Digregorio G | 6'0" 5 Seasons
Per Game
NBA 77-78 LAL 26 -0.72 246 -0.94 213 52 11.7 3.9 N/A N/A 1.0 2.6 0.35 0.02 .421 4.0 .848 0.6 1.8 0.8 -1.79 N/A -1.45 -0.31 -1.71 -0.97 -0.50 0.19 0.77
NBA 76-77 BUF 25 -0.36 119 -0.36 119 81 28.0 10.7 N/A N/A 2.3 4.7 0.70 0.04 .417 10.8 .945 1.8 N/A 1.9 -0.47 N/A -1.15 1.03 -0.85 -0.98 -1.33 1.23 N/A
NBA 75-76 BUF 24 -0.73 182 -0.73 182 67 20.4 6.7 N/A N/A 1.7 4.0 0.55 0.01 .384 7.1 .915 1.4 N/A 2.4 -1.45 N/A -1.35 0.40 -1.24 -0.93 -1.22 0.69 N/A
NBA 74-75 BUF 23 -0.60 186 -0.60 186 31 23.0 7.8 N/A N/A 1.5 4.9 0.61 0.00 .440 7.5 .778 1.5 N/A 2.0 -1.24 N/A -1.39 0.98 -1.09 -0.92 -0.46 -0.04 N/A
NBA 73-74 BUF 22 0.00 72 0.00 71 81 35.9 15.2 N/A N/A 2.7 8.2 0.73 0.11 .421 15.6 .902 2.4 N/A 3.0 0.07 N/A -1.00 2.82 -0.82 -0.66 -1.51 1.09 N/A
Totals
NBA 77-78 LAL 26 -0.73 240 -1.05 221 52 606 204 N/A N/A 50 137 18 1 .421 209 .848 33 93 44 -1.91 N/A -1.54 -0.77 -1.83 -0.98 -0.37 0.15 1.38
NBA 76-77 BUF 25 -0.28 105 -0.28 105 81 2267 868 N/A N/A 184 378 57 3 .417 875 .945 146 N/A 150 -0.30 N/A -1.04 1.18 -0.71 -0.91 -1.46 1.31 N/A
NBA 75-76 BUF 24 -0.76 180 -0.75 178 67 1364 450 N/A N/A 112 265 37 1 .384 474 .915 94 N/A 158 -1.49 N/A -1.36 0.17 -1.27 -0.90 -1.10 0.61 N/A
NBA 74-75 BUF 23 -1.01 260 -1.01 260 31 712 241 N/A N/A 45 151 19 0 .440 234 .778 45 N/A 62 -1.90 N/A -1.57 -0.77 -1.71 -0.93 -0.21 0.00 N/A
NBA 73-74 BUF 22 0.08 59 0.09 57 81 2910 1234 N/A N/A 219 663 59 9 .421 1260 .902 193 N/A 242 0.20 N/A -0.94 3.17 -0.75 -0.64 -1.61 1.13 N/A
Per 36
NBA 77-78 LAL 26 -0.72 DNQ 0.00 DNQ 52 11.7 12.1 N/A N/A 3.0 8.1 1.07 0.06 .421 12.4 .848 2.0 5.5 2.6 -1.79 N/A -1.45 -0.31 -1.71 -0.97 -0.50 0.19 0.77
NBA 76-77 BUF 25 -0.37 152 -0.37 152 81 28.0 13.8 N/A N/A 2.9 6.0 0.91 0.05 .417 13.9 .945 2.3 N/A 2.4 -0.67 N/A -1.21 1.29 -0.91 -0.93 -1.46 1.33 N/A
NBA 75-76 BUF 24 -0.48 176 -0.49 178 67 20.4 11.9 N/A N/A 3.0 7.0 0.98 0.03 .384 12.5 .915 2.5 N/A 4.2 -1.08 N/A -1.22 1.88 -0.92 -0.97 -2.12 1.11 N/A
NBA 74-75 BUF 23 -0.39 173 -0.40 174 31 23.0 12.2 N/A N/A 2.3 7.6 0.96 0.00 .440 11.8 .778 2.3 N/A 3.1 -1.06 N/A -1.32 2.19 -0.86 -1.00 -0.66 -0.04 N/A
NBA 73-74 BUF 22 -0.20 120 -0.21 118 81 35.9 15.3 N/A N/A 2.7 8.2 0.73 0.11 .421 15.6 .902 2.4 N/A 3.0 -0.38 N/A -1.19 2.38 -1.11 -0.74 -1.42 1.04 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.