Derrek Dickey F | 6'7" 5 Seasons
Per Game
NBA 77-78 GSW 26 -0.67 230 -1.05 234 47 10.5 4.3 N/A N/A 2.1 0.4 0.30 0.09 .439 4.2 .833 0.8 0.9 1.2 -1.71 N/A -1.11 -1.64 -1.81 -0.87 -0.35 0.19 1.91
NBA 76-77 GSW 25 -0.68 176 -0.68 176 49 17.5 7.4 N/A N/A 4.9 1.3 0.41 0.22 .458 7.0 .738 1.2 N/A 2.1 -1.07 N/A -0.30 -1.00 -1.39 -0.69 -0.21 -0.11 N/A
NBA 75-76 GSW 24 -0.82 206 -0.82 206 79 15.3 6.4 N/A N/A 4.4 1.1 0.33 0.14 .465 6.0 .785 1.0 N/A 1.8 -1.52 N/A -0.54 -1.28 -1.63 -0.75 -0.02 0.03 N/A
NBA 74-75 GSW 23 -0.60 190 -0.61 188 80 23.2 7.7 N/A N/A 6.9 1.6 0.65 0.24 .482 7.1 .667 1.2 N/A 2.5 -1.26 N/A 0.11 -1.03 -1.03 -0.59 0.13 -0.53 N/A
NBA 73-74 GSW 22 -0.83 225 -0.86 226 66 14.1 4.3 N/A N/A 5.1 0.8 0.26 0.23 .494 3.5 .773 1.0 N/A 1.7 -1.91 N/A -0.35 -1.53 -1.66 -0.53 0.23 -0.05 N/A
Totals
NBA 77-78 GSW 26 -0.71 229 -1.14 235 47 493 204 N/A N/A 97 21 14 4 .439 198 .833 36 40 56 -1.91 N/A -1.35 -1.65 -1.93 -0.91 -0.23 0.13 2.19
NBA 76-77 GSW 25 -0.86 200 -0.86 200 49 856 361 N/A N/A 240 63 20 11 .458 345 .738 61 N/A 101 -1.45 N/A -0.80 -1.26 -1.53 -0.75 -0.15 -0.07 N/A
NBA 75-76 GSW 24 -0.76 178 -0.75 179 79 1207 502 N/A N/A 349 83 26 11 .465 473 .785 79 N/A 141 -1.37 N/A -0.48 -1.22 -1.50 -0.72 -0.05 0.05 N/A
NBA 74-75 GSW 23 -0.54 160 -0.55 160 80 1859 614 N/A N/A 550 125 52 19 .482 569 .667 99 N/A 199 -1.11 N/A 0.19 -0.97 -0.94 -0.58 0.12 -0.52 N/A
NBA 73-74 GSW 22 -0.90 219 -0.90 218 66 930 281 N/A N/A 339 54 17 15 .494 233 .773 66 N/A 112 -2.00 N/A -0.53 -1.59 -1.73 -0.55 0.17 -0.04 N/A
Per 36
NBA 77-78 GSW 26 -0.67 DNQ 0.00 DNQ 47 10.5 14.9 N/A N/A 7.1 1.5 1.02 0.29 .439 14.5 .833 2.6 2.9 4.1 -1.71 N/A -1.11 -1.64 -1.81 -0.87 -0.35 0.19 1.91
NBA 76-77 GSW 25 -0.30 136 -0.30 136 49 17.5 15.2 N/A N/A 10.1 2.6 0.84 0.46 .458 14.5 .738 2.6 N/A 4.2 -0.33 N/A 0.79 -0.59 -1.02 -0.45 -0.38 -0.15 N/A
NBA 75-76 GSW 24 -0.30 147 -0.32 149 79 15.3 15.0 N/A N/A 10.4 2.5 0.78 0.33 .465 14.1 .785 2.4 N/A 4.2 -0.35 N/A 0.89 -0.83 -1.27 -0.58 -0.10 0.09 N/A
NBA 74-75 GSW 23 -0.41 178 -0.41 178 80 23.2 11.9 N/A N/A 10.7 2.4 1.01 0.37 .482 11.0 .667 1.9 N/A 3.9 -1.14 N/A 0.97 -0.82 -0.78 -0.51 0.21 -0.78 N/A
NBA 73-74 GSW 22 -0.83 DNQ 0.00 DNQ 66 14.1 10.9 N/A N/A 13.1 2.1 0.66 0.58 .494 9.0 .773 2.6 N/A 4.3 -1.91 N/A -0.35 -1.53 -1.66 -0.53 0.23 -0.05 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.