Bill Calhoun F | 6'3" 4 Seasons
Per Game
NBA 54-55 MI1 27 -0.23 58 -0.23 58 69 30.6 6.6 N/A N/A 4.2 3.4 N/A N/A .300 7.0 .703 3.4 N/A 2.6 -0.31 N/A -0.16 0.74 N/A N/A -1.17 -0.27 N/A
NBA 53-54 MI1 26 0.13 44 0.13 44 72 32.9 8.3 N/A N/A 3.8 2.6 N/A N/A .349 7.6 .733 4.1 N/A 2.1 0.21 N/A -0.14 0.57 N/A N/A -0.38 0.40 N/A
NBA 52-53 MI1 25 0.06 49 0.06 49 62 34.6 9.2 N/A N/A 4.5 2.5 N/A N/A .337 8.6 .723 4.7 N/A 2.2 0.30 N/A 0.04 0.38 N/A N/A -0.60 0.15 N/A
NBA 51-52 BA1 24 -0.29 70 -0.29 70 55 29.0 7.0 N/A N/A 4.6 2.1 N/A N/A .315 7.4 .683 3.3 N/A 1.5 -0.23 N/A -0.03 0.00 N/A N/A -0.76 -0.41 N/A
Totals
NBA 54-55 MI1 27 -0.33 60 -0.33 60 69 2109 454 N/A N/A 290 235 N/A N/A .300 480 .703 236 N/A 181 -0.15 N/A -0.01 0.84 N/A N/A -1.87 -0.47 N/A
NBA 53-54 MI1 26 0.16 39 0.16 39 72 2370 594 N/A N/A 274 189 N/A N/A .349 545 .733 292 N/A 151 0.34 N/A -0.01 0.68 N/A N/A -0.61 0.38 N/A
NBA 52-53 MI1 25 -0.01 52 -0.01 52 62 2148 571 N/A N/A 277 156 N/A N/A .337 534 .723 292 N/A 136 0.28 N/A 0.06 0.38 N/A N/A -0.87 0.10 N/A
NBA 51-52 BA1 24 -0.38 72 -0.38 72 55 1594 383 N/A N/A 252 117 N/A N/A .315 409 .683 183 N/A 84 -0.26 N/A -0.10 -0.08 N/A N/A -0.98 -0.50 N/A
Per 36
NBA 54-55 MI1 27 -0.70 72 -0.70 72 69 30.6 7.7 N/A N/A 5.0 4.0 N/A N/A .300 8.2 .703 4.0 N/A 3.1 -1.70 N/A -0.90 0.30 N/A N/A -1.04 -0.18 N/A
NBA 53-54 MI1 26 -0.41 61 -0.41 61 72 32.9 9.0 N/A N/A 4.2 2.9 N/A N/A .349 8.3 .733 4.4 N/A 2.3 -0.94 N/A -0.89 -0.11 N/A N/A -0.38 0.26 N/A
NBA 52-53 MI1 25 -0.46 78 -0.46 78 62 34.6 9.6 N/A N/A 4.6 2.6 N/A N/A .337 8.9 .723 4.9 N/A 2.3 -0.86 N/A -0.70 -0.44 N/A N/A -0.51 0.21 N/A
NBA 51-52 BA1 24 -0.69 82 -0.69 82 55 29.0 8.6 N/A N/A 5.7 2.6 N/A N/A .315 9.2 .683 4.1 N/A 1.9 -1.20 N/A -0.46 -0.48 N/A N/A -0.89 -0.42 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.