Byron Beck C | 6'9" 10 Seasons
Per Game
NBA 76-77 DEN 31 -1.01 240 -1.01 240 53 9.1 4.7 N/A N/A 1.8 0.6 0.28 0.02 .435 4.6 .818 0.8 N/A 1.1 -1.55 N/A -1.30 -1.40 -1.62 -1.01 -0.37 0.17 N/A
NBA 75-76 DEN 30 -0.44 135 -0.44 133 80 19.8 9.6 N/A N/A 4.4 1.5 0.60 0.25 .517 8.1 .836 1.5 N/A 2.4 -0.92 N/A -0.54 -1.05 -1.16 -0.60 0.84 0.31 N/A
NBA 74-75 DER 29 -0.48 152 -0.50 152 84 21.6 10.1 N/A N/A 4.1 1.3 0.70 0.17 .515 8.9 .835 1.2 N/A 3.2 -0.84 N/A -0.66 -1.21 -0.93 -0.69 0.74 0.20 N/A
NBA 73-74 DER 28 -0.37 121 -0.39 122 82 24.1 11.8 N/A N/A 5.1 0.9 0.59 0.10 .516 10.0 .851 1.7 N/A 2.8 -0.54 N/A -0.36 -1.47 -1.07 -0.68 1.10 0.44 N/A
NBA 72-73 DER 27 0.06 63 0.06 64 77 29.9 14.2 N/A N/A 7.0 1.4 N/A N/A .530 11.4 .798 2.6 N/A 3.5 -0.25 N/A 0.07 -1.13 N/A N/A 1.42 0.19 N/A
NBA 71-72 DER 26 0.03 67 0.01 67 66 27.5 12.3 N/A N/A 8.0 2.1 N/A N/A .504 10.1 .843 2.5 N/A 3.2 -0.59 N/A 0.29 -0.72 N/A N/A 0.70 0.46 N/A
NBA 70-71 DER 25 0.09 59 0.10 58 84 33.9 13.6 N/A N/A 10.5 2.1 N/A N/A .474 12.3 .868 2.2 N/A 3.3 -0.56 N/A 0.79 -0.71 N/A N/A 0.32 0.60 N/A
NBA 69-70 DER 24 0.07 66 0.07 66 79 31.1 12.9 N/A N/A 9.7 1.4 N/A N/A .523 10.6 .787 2.2 N/A 3.7 -0.62 N/A 0.61 -0.97 N/A N/A 1.19 0.14 N/A
NBA 68-69 DER 23 0.21 51 0.19 51 71 32.2 14.5 N/A N/A 11.0 1.1 N/A N/A .502 11.9 .765 3.4 N/A 3.5 -0.20 N/A 0.95 -1.03 N/A N/A 1.16 0.16 N/A
NBA 67-68 DER 22 -0.29 104 -0.32 106 71 22.9 9.4 N/A N/A 7.9 0.5 N/A N/A .482 8.0 .748 2.2 N/A 3.1 -0.99 N/A 0.24 -1.32 N/A N/A 0.60 0.04 N/A
Totals
NBA 76-77 DEN 31 -1.05 233 -1.05 233 53 480 250 N/A N/A 96 33 15 1 .435 246 .818 44 N/A 59 -1.71 N/A -1.41 -1.49 -1.65 -0.95 -0.28 0.12 N/A
NBA 75-76 DEN 30 -0.37 121 -0.37 120 80 1586 770 N/A N/A 354 116 48 20 .517 646 .836 116 N/A 192 -0.77 N/A -0.46 -0.97 -1.03 -0.56 0.84 0.34 N/A
NBA 74-75 DER 29 -0.38 119 -0.38 119 84 1818 849 N/A N/A 343 106 59 14 .515 745 .835 97 N/A 270 -0.61 N/A -0.53 -1.11 -0.78 -0.67 0.82 0.25 N/A
NBA 73-74 DER 28 -0.31 111 -0.31 111 82 1979 970 N/A N/A 417 76 48 8 .516 823 .851 141 N/A 233 -0.41 N/A -0.27 -1.42 -1.00 -0.66 1.14 0.47 N/A
NBA 72-73 DER 27 0.08 61 0.07 62 77 2303 1092 N/A N/A 537 107 N/A N/A .530 879 .798 198 N/A 267 -0.22 N/A 0.09 -1.08 N/A N/A 1.44 0.19 N/A
NBA 71-72 DER 26 -0.14 92 -0.16 93 66 1816 814 N/A N/A 528 136 N/A N/A .504 669 .843 166 N/A 213 -0.81 N/A 0.01 -0.88 N/A N/A 0.56 0.40 N/A
NBA 70-71 DER 25 0.20 50 0.20 49 84 2849 1142 N/A N/A 884 177 N/A N/A .474 1033 .868 182 N/A 273 -0.35 N/A 0.96 -0.63 N/A N/A 0.33 0.66 N/A
NBA 69-70 DER 24 0.16 59 0.16 59 79 2454 1017 N/A N/A 764 112 N/A N/A .523 841 .787 174 N/A 293 -0.44 N/A 0.73 -0.93 N/A N/A 1.32 0.14 N/A
NBA 68-69 DER 23 0.16 53 0.14 53 71 2289 1030 N/A N/A 779 77 N/A N/A .502 843 .765 238 N/A 248 -0.32 N/A 0.76 -0.99 N/A N/A 1.15 0.18 N/A
NBA 67-68 DER 22 -0.30 104 -0.34 104 71 1623 669 N/A N/A 559 38 N/A N/A .482 570 .748 159 N/A 219 -0.98 N/A 0.14 -1.27 N/A N/A 0.55 0.06 N/A
Per 36
NBA 76-77 DEN 31 -1.01 DNQ 0.00 DNQ 53 9.1 18.8 N/A N/A 7.2 2.5 1.13 0.08 .435 18.5 .818 3.3 N/A 4.4 -1.55 N/A -1.30 -1.40 -1.62 -1.01 -0.37 0.17 N/A
NBA 75-76 DEN 30 0.08 46 0.07 46 80 19.8 17.5 N/A N/A 8.0 2.6 1.09 0.45 .517 14.7 .836 2.6 N/A 4.4 0.25 N/A 0.22 -0.73 -0.73 -0.42 1.43 0.53 N/A
NBA 74-75 DER 29 -0.09 90 -0.10 94 84 21.6 16.8 N/A N/A 6.8 2.1 1.17 0.28 .515 14.8 .835 1.9 N/A 5.3 0.07 N/A -0.08 -1.00 -0.51 -0.63 1.16 0.36 N/A
NBA 73-74 DER 28 -0.06 84 -0.08 87 82 24.1 17.6 N/A N/A 7.6 1.4 0.87 0.15 .516 15.0 .851 2.6 N/A 4.2 0.24 N/A 0.16 -1.40 -0.87 -0.70 1.53 0.63 N/A
NBA 72-73 DER 27 0.17 45 0.15 45 77 29.9 17.1 N/A N/A 8.4 1.7 N/A N/A .530 13.7 .798 3.1 N/A 4.2 -0.05 N/A 0.39 -1.36 N/A N/A 1.67 0.20 N/A
NBA 71-72 DER 26 0.28 32 0.25 37 66 27.5 16.1 N/A N/A 10.5 2.7 N/A N/A .504 13.3 .843 3.3 N/A 4.2 -0.33 N/A 0.85 -0.62 N/A N/A 0.91 0.61 N/A
NBA 70-71 DER 25 -0.02 72 -0.02 72 84 33.9 14.4 N/A N/A 11.2 2.2 N/A N/A .474 13.1 .868 2.3 N/A 3.4 -1.15 N/A 0.89 -0.88 N/A N/A 0.36 0.69 N/A
NBA 69-70 DER 24 0.08 64 0.08 64 79 31.1 14.9 N/A N/A 11.2 1.6 N/A N/A .523 12.3 .787 2.6 N/A 4.3 -0.90 N/A 0.83 -1.04 N/A N/A 1.32 0.17 N/A
NBA 68-69 DER 23 0.14 43 0.12 44 71 32.2 16.2 N/A N/A 12.3 1.2 N/A N/A .502 13.3 .765 3.7 N/A 3.9 -0.47 N/A 1.10 -1.21 N/A N/A 1.13 0.14 N/A
NBA 67-68 DER 22 -0.02 73 -0.03 71 71 22.9 14.8 N/A N/A 12.4 0.8 N/A N/A .482 12.6 .748 3.5 N/A 4.9 -0.80 N/A 1.10 -1.38 N/A N/A 0.89 0.10 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.