Johnny Baum F | 6'5" 5 Seasons
Per Game
NBA 73-74 MMT 27 -0.76 209 -0.78 210 60 20.3 6.8 N/A N/A 3.4 1.0 0.60 0.27 .450 6.7 .820 1.0 N/A 1.7 -1.45 N/A -0.83 -1.41 -1.04 -0.48 -0.21 0.13 N/A
NBA 72-73 NYN 26 -0.77 199 -0.78 198 75 14.3 7.3 N/A N/A 2.7 0.4 N/A N/A .505 5.8 .748 1.9 N/A 1.3 -1.47 N/A -1.00 -1.66 N/A N/A 0.41 -0.12 N/A
NBA 71-72 NYN 25 -0.62 169 -0.64 172 44 12.5 5.6 N/A N/A 3.1 0.4 N/A N/A .606 3.9 .788 1.2 N/A 1.7 -1.66 N/A -0.88 -1.62 N/A N/A 1.03 0.04 N/A
NBA 70-71 CHI 24 -1.14 282 -1.13 282 62 8.8 4.6 N/A N/A 2.0 0.5 N/A N/A .420 4.7 .690 0.9 N/A 0.9 -2.20 N/A -1.29 -1.60 N/A N/A -0.40 -0.22 N/A
NBA 69-70 CHI 23 -1.40 315 -1.40 315 3 4.3 2.0 N/A N/A 1.3 0.0 N/A N/A .273 3.7 .000 0.0 N/A 0.3 -2.60 N/A -1.40 -1.77 N/A N/A -1.26 0.04 N/A
Totals
NBA 73-74 MMT 27 -0.88 213 -0.88 213 60 1219 410 N/A N/A 201 62 36 16 .450 400 .820 61 N/A 101 -1.70 N/A -1.00 -1.53 -1.28 -0.54 -0.18 0.11 N/A
NBA 72-73 NYN 26 -0.73 182 -0.75 183 75 1071 549 N/A N/A 201 31 N/A N/A .505 438 .748 143 N/A 99 -1.35 N/A -0.96 -1.60 N/A N/A 0.41 -0.13 N/A
NBA 71-72 NYN 25 -0.83 222 -0.85 222 44 551 247 N/A N/A 135 17 N/A N/A .606 170 .788 52 N/A 75 -1.92 N/A -1.13 -1.71 N/A N/A 0.56 0.03 N/A
NBA 70-71 CHI 24 -1.15 268 -1.14 268 62 543 286 N/A N/A 125 31 N/A N/A .420 293 .690 58 N/A 55 -2.28 N/A -1.35 -1.65 N/A N/A -0.32 -0.16 N/A
NBA 69-70 CHI 23 -1.21 308 -1.21 308 3 13 6 N/A N/A 4 0 N/A N/A .273 11 .000 0 N/A 1 -2.64 N/A -1.62 -1.73 N/A N/A -0.06 0.00 N/A
Per 36
NBA 73-74 MMT 27 -0.52 196 -0.53 198 60 20.3 12.1 N/A N/A 5.9 1.8 1.06 0.47 .450 11.8 .820 1.8 N/A 3.0 -1.21 N/A -0.30 -1.15 -0.54 -0.32 -0.36 0.23 N/A
NBA 72-73 NYN 26 -0.77 DNQ 0.00 DNQ 75 14.3 18.5 N/A N/A 6.8 1.0 N/A N/A .505 14.7 .748 4.8 N/A 3.3 -1.47 N/A -1.00 -1.66 N/A N/A 0.41 -0.12 N/A
NBA 71-72 NYN 25 -0.62 DNQ 0.00 DNQ 44 12.5 16.1 N/A N/A 8.8 1.1 N/A N/A .606 11.1 .788 3.4 N/A 4.9 -1.66 N/A -0.88 -1.62 N/A N/A 1.03 0.04 N/A
NBA 70-71 CHI 24 -1.14 DNQ 0.00 DNQ 62 8.8 19.0 N/A N/A 8.3 2.1 N/A N/A .420 19.4 .690 3.8 N/A 3.6 -2.20 N/A -1.29 -1.60 N/A N/A -0.40 -0.22 N/A
NBA 69-70 CHI 23 -1.40 DNQ 0.00 DNQ 3 4.3 16.6 N/A N/A 11.1 0.0 N/A N/A .273 30.5 .000 0.0 N/A 2.8 -2.60 N/A -1.40 -1.77 N/A N/A -1.26 0.04 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.