William Averitt G | 6'1" 5 Seasons
Per Game
NBA 77-78 NJN 25 -0.72 247 -0.80 188 55 19.7 9.0 N/A N/A 1.5 3.6 0.71 0.16 .409 8.8 .709 2.6 2.6 2.2 -0.87 N/A -1.28 0.26 -0.97 -0.74 -1.36 -0.58 -0.23
NBA 76-77 BUF 24 -1.10 260 -1.10 260 75 15.1 7.9 N/A N/A 1.0 1.8 0.40 0.07 .378 8.3 .716 2.3 N/A 1.7 -0.98 N/A -1.55 -0.70 -1.41 -0.94 -1.74 -0.37 N/A
NBA 75-76 KEN 23 -0.27 100 -0.28 100 78 29.1 17.9 N/A N/A 2.7 3.8 1.36 0.28 .429 16.3 .769 4.4 N/A 2.7 0.61 N/A -1.04 0.32 0.17 -0.55 -1.35 -0.06 N/A
NBA 74-75 KEN 22 -0.51 160 -0.51 157 84 24.2 13.1 N/A N/A 2.2 3.8 1.04 0.15 .416 12.1 .778 3.8 N/A 2.5 -0.32 N/A -1.18 0.33 -0.32 -0.71 -1.31 -0.06 N/A
NBA 73-74 SAS 21 -1.08 288 -1.09 286 74 22.1 11.5 N/A N/A 1.6 1.8 0.85 0.08 .376 12.3 .696 3.0 N/A 2.2 -0.60 N/A -1.29 -0.96 -0.60 -0.70 -2.37 -1.04 N/A
Totals
NBA 77-78 NJN 25 -0.73 241 -0.94 197 55 1085 496 N/A N/A 83 196 39 9 .409 484 .709 141 143 123 -1.23 N/A -1.40 -0.32 -1.30 -0.81 -1.02 -0.39 0.62
NBA 76-77 BUF 24 -1.07 238 -1.07 238 75 1136 589 N/A N/A 78 134 30 5 .378 619 .716 169 N/A 127 -0.93 N/A -1.49 -0.71 -1.31 -0.87 -1.76 -0.38 N/A
NBA 75-76 KEN 23 -0.24 94 -0.24 94 78 2272 1398 N/A N/A 213 297 106 22 .429 1274 .769 346 N/A 208 0.65 N/A -0.98 0.42 0.21 -0.53 -1.41 -0.03 N/A
NBA 74-75 KEN 22 -0.43 133 -0.43 133 84 2031 1100 N/A N/A 185 319 87 13 .416 1014 .778 320 N/A 212 -0.07 N/A -1.08 0.52 -0.13 -0.69 -1.53 -0.03 N/A
NBA 73-74 SAS 21 -1.08 260 -1.08 258 74 1639 851 N/A N/A 121 132 63 6 .376 912 .696 224 N/A 166 -0.68 N/A -1.27 -0.98 -0.65 -0.69 -2.29 -0.98 N/A
Per 36
NBA 77-78 NJN 25 -0.82 204 -0.54 185 55 19.7 16.5 N/A N/A 2.8 6.5 1.29 0.30 .409 16.1 .709 4.7 4.7 4.1 -0.01 N/A -1.24 1.56 -0.31 -0.66 -2.10 -1.00 -2.81
NBA 76-77 BUF 24 -0.92 207 -0.92 207 75 15.1 18.7 N/A N/A 2.5 4.2 0.95 0.16 .378 19.6 .716 5.4 N/A 4.0 0.52 N/A -1.33 0.31 -0.84 -0.80 -3.57 -0.72 N/A
NBA 75-76 KEN 23 -0.18 112 -0.18 110 78 29.1 22.2 N/A N/A 3.4 4.7 1.68 0.35 .429 20.2 .769 5.5 N/A 3.3 1.37 N/A -1.10 0.51 0.28 -0.56 -1.67 -0.05 N/A
NBA 74-75 KEN 22 -0.25 136 -0.25 136 84 24.2 19.5 N/A N/A 3.3 5.7 1.54 0.23 .416 18.0 .778 5.7 N/A 3.8 0.73 N/A -1.04 1.05 0.13 -0.69 -1.82 -0.13 N/A
NBA 73-74 SAS 21 -1.04 237 -1.02 237 74 22.1 18.7 N/A N/A 2.7 2.9 1.38 0.13 .376 20.0 .696 4.9 N/A 3.6 0.51 N/A -1.21 -0.56 0.00 -0.72 -3.64 -1.69 N/A

ptsV, 3sV, rebV, etc. = Values are expressed as standard scores where 0.0 is league average.

All values indicate the number of standard deviations above or below the mean, where a large positive is good (green) and a large negative is bad (red).

9-CatV = Value for leagues with 9-Category settings, default for Yahoo! (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%, TO)

8-CatV = Value for leagues with 8-Category settings, default for ESPN and CBS (Points, Threes, Rebounds, Assists, Steals, Blocks, FG%, FT%)

All values assume league settings as 12 teams and 13 players per team.

Stats begin in 1951. Steals and Blocks were tracked starting in 1973, Turnovers 1977, and Threes 1979.

Players listed with "DNQ" for Per 36 Ranks did not meet qualifying minimums of 15 minutes per game and/or 5 games played.